St vs Steam−31.7%
85%win rate
24,559 listings cheaper of 28,791 compared
BY PRICE RANGE
$0–$186%
$1–$587%
$5–$1086%
$10–$5073%
$50–$20093%
$200+91%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
Sticker | Cloud9 | Cologne 2014 | 3/4 | $12.11 | $19.50+61.0% | $14.97+23.6% | $11.87-2.0% | $13.39+10.6% |
Sticker | Cloud9 | Copenhagen 2024 | 3/4 | $0.18 | $0.23+27.8% | $0.19+3.9% | $0.17-5.6% | $0.26+44.4% |
Sticker | Cloud9 | DreamHack 2014 | 2/2 | $56.00 | $68.78+22.8% | $76.79+37.1% | — | — |
Sticker | Cloud9 | Katowice 2019 | 4/4 | $2.51 | $3.49+39.0% | $10.55+320.2% | $2.93+16.7% | $3.70+47.4% |
Sticker | Cloud9 | Krakow 2017 | 3/4 | $1.94 | $2.68+38.1% | $2.60+34.0% | $2.33+20.1% | $1.94+0.0% |
Sticker | Cloud9 | London 2018 | 3/4 | $1.77 | $2.67+50.8% | $2.75+55.4% | $1.86+5.1% | $1.77+0.0% |
Sticker | Cloud9 | MLG Columbus 2016 | 4/4 | $6.82 | $8.70+27.6% | $7.77+13.9% | $13.97+104.8% | $8.85+29.8% |
Sticker | Cloud9 | Rio 2022 | 0/3 | $0.06 | $0.05-16.7% | $0.04-35.0% | $0.06+0.0% | — |
Sticker | Cloud9 | Shanghai 2024 | 3/4 | $0.06 | $0.09+50.0% | $0.07+16.7% | $0.06+0.0% | $0.07+16.7% |
Sticker | Clown Nose | 4/4 | $0.26 | $0.49+88.5% | $0.29+10.4% | $0.27+3.8% | $0.29+11.5% |
Sticker | Clown Wig | 2/3 | $0.12 | $0.17+41.7% | $0.11-10.8% | — | $0.21+75.0% |
Sticker | Cluck | 4/4 | $0.57 | $0.98+71.9% | $0.62+8.1% | $0.58+1.8% | $0.58+1.8% |
Sticker | Cluck | 3/3 | $0.74 | $1.10+48.6% | $0.83+12.0% | — | $0.79+6.8% |
Sticker | Clutch Or Kick | 1/2 | $0.15 | $0.12-20.0% | $0.17+12.7% | — | — |
Sticker | Clutchman | 3/3 | $0.26 | $0.46+76.9% | $0.70+169.6% | — | $2.19+742.3% |
Sticker | Co Co Co | 3/4 | $0.31 | $0.54+74.2% | $0.39+25.8% | $0.30-3.2% | $0.35+12.9% |
Sticker | Coiled Strike | 2/3 | $0.47 | $0.83+76.6% | $0.49+4.9% | — | $0.46-2.1% |
Sticker | Coiled Strike | 2/3 | $2.18 | $3.10+42.2% | $2.46+13.1% | — | $2.17-0.5% |
Sticker | Combine Helmet | 3/3 | $0.18 | $0.24+33.3% | $0.23+28.9% | $0.24+33.3% | — |
Sticker | Combine Helmet | 4/4 | $0.72 | $1.18+63.9% | $0.97+35.3% | $1.33+84.7% | $6.12+750.0% |
Sticker | Come Here Boy | 2/4 | $0.06 | $0.06+0.0% | $0.07+18.3% | $0.04-33.3% | $0.08+33.3% |
Sticker | Complexity Gaming (Foil) | Austin 2025 | 1/3 | $0.19 | $0.25+31.6% | $0.17-13.2% | $0.18-5.3% | — |
Sticker | Complexity Gaming (Glitter) | Antwerp 2022 | 2/3 | $0.34 | $0.59+73.5% | $0.49+44.1% | — | $0.34+0.0% |
Sticker | Complexity Gaming (Glitter) | Copenhagen 2024 | 2/2 | $0.33 | $0.40+21.2% | $0.38+16.1% | — | — |
Sticker | Complexity Gaming (Glitter) | Paris 2023 | 0/4 | $0.08 | $0.08+0.0% | $0.06-25.0% | $0.06-25.0% | $0.08+0.0% |
Sticker | Complexity Gaming (Glitter) | Shanghai 2024 | 3/3 | $0.32 | $0.43+34.4% | $0.56+73.8% | $0.38+18.8% | — |
Sticker | Complexity Gaming (Gold) | Antwerp 2022 | 4/4 | $2.65 | $4.10+54.7% | $3.53+33.2% | $2.71+2.3% | $2.85+7.5% |
Sticker | Complexity Gaming (Gold) | Austin 2025 | 4/4 | $2.39 | $2.73+14.2% | $10.15+324.9% | $2.75+15.1% | $2.74+14.6% |
Sticker | Complexity Gaming (Gold) | Copenhagen 2024 | 2/2 | $2.30 | $3.92+70.4% | $3.85+67.3% | — | — |
Sticker | Complexity Gaming (Gold) | Paris 2023 | 4/4 | $1.00 | $1.64+64.0% | $1.08+8.3% | $1.04+4.0% | $1.05+5.0% |
Sticker | Complexity Gaming (Gold) | Shanghai 2024 | 2/3 | $5.35 | $5.25-1.9% | $8.46+58.2% | — | $11.58+116.4% |
Sticker | Complexity Gaming (Holo) | Antwerp 2022 | 4/4 | $4.83 | $6.85+41.8% | $4.93+2.2% | $5.13+6.2% | $4.93+2.1% |
Sticker | Complexity Gaming (Holo) | Austin 2025 | 4/4 | $6.07 | $9.15+50.7% | $6.97+14.9% | $6.60+8.7% | $6.38+5.1% |
Sticker | Complexity Gaming (Holo) | Copenhagen 2024 | 3/4 | $4.96 | $6.14+23.8% | $5.76+16.1% | $5.11+3.0% | $4.96+0.0% |
Sticker | Complexity Gaming (Holo) | Paris 2023 | 3/4 | $0.87 | $1.29+48.3% | $0.82-5.2% | $0.89+2.3% | $0.88+1.1% |
Sticker | Complexity Gaming (Holo) | Shanghai 2024 | 4/4 | $6.06 | $7.90+30.4% | $7.45+22.9% | $6.27+3.5% | $6.07+0.2% |
Sticker | Complexity Gaming | Antwerp 2022 | 3/3 | $0.04 | $0.05+25.0% | $0.13+230.0% | $0.05+25.0% | — |
Sticker | Complexity Gaming | Austin 2025 | 1/4 | $0.05 | $0.08+60.0% | $0.04-20.0% | $0.04-20.0% | $0.04-20.0% |
Sticker | Complexity Gaming | Copenhagen 2024 | 1/3 | $0.04 | $0.05+25.0% | $0.03-25.0% | $0.03-25.0% | — |
Sticker | Complexity Gaming | Paris 2023 | 0/3 | $0.03 | $0.03+0.0% | $0.01-66.7% | — | $0.01-66.7% |
Sticker | Complexity Gaming | Shanghai 2024 | 1/2 | $0.03 | $0.05+66.7% | $0.02-26.7% | — | — |
Sticker | Conspiracy Club | 4/4 | $0.30 | $0.54+80.0% | $0.34+13.3% | $0.31+3.3% | $0.36+20.0% |
Sticker | Copenhagen Flames (Foil) | Stockholm 2021 | 4/4 | $2.87 | $3.82+33.1% | $4.17+45.4% | $2.96+3.1% | $3.02+5.2% |
Sticker | Copenhagen Flames (Glitter) | Antwerp 2022 | 3/3 | $0.18 | $0.30+66.7% | $0.22+20.6% | $0.29+61.1% | — |
Sticker | Copenhagen Flames (Gold) | Antwerp 2022 | 3/3 | $2.74 | $4.61+68.2% | $4.74+73.0% | — | $2.91+6.2% |
Sticker | Copenhagen Flames (Gold) | Stockholm 2021 | 3/3 | $7.03 | $10.07+43.2% | $8.14+15.8% | — | $31.38+346.4% |
Sticker | Copenhagen Flames (Holo) | Antwerp 2022 | 3/3 | $7.97 | $10.37+30.1% | $8.85+11.1% | — | $8.40+5.4% |
Sticker | Copenhagen Flames (Holo) | Stockholm 2021 | 3/3 | $10.11 | $14.08+39.3% | $12.24+21.0% | — | $10.14+0.3% |
Sticker | Copenhagen Flames | Antwerp 2022 | 1/3 | $0.03 | $0.04+33.3% | $0.02-33.3% | — | $0.02-33.3% |
Sticker | Copenhagen Flames | Stockholm 2021 | 2/3 | $0.18 | $0.20+11.1% | $0.17-5.0% | $0.22+22.2% | — |
Sticker | Copenhagen Wolves (Holo) | Cologne 2014 | 3/3 | $51.32 | $80.40+56.7% | $132+157.2% | — | $82.00+59.8% |
Sticker | Copenhagen Wolves | Cologne 2014 | 3/3 | $10.85 | $14.90+37.3% | $12.53+15.5% | — | $12.24+12.8% |
Sticker | Copenhagen Wolves | DreamHack 2014 | 3/3 | $49.91 | $68.79+37.8% | $61.18+22.6% | — | $61.45+23.1% |
Sticker | Coral Skill Surf | 3/4 | $2.90 | $4.29+47.9% | $3.10+6.9% | $2.93+1.0% | $2.90+0.0% |
Sticker | Cotton Candy Flow | 4/4 | $29.18 | $39.52+35.4% | $32.07+9.9% | $30.06+3.0% | $41.74+43.0% |
Sticker | Countdown | 0/3 | $0.27 | $0.23-14.8% | $0.17-35.6% | $0.27+0.0% | — |
Sticker | Countdown | 4/4 | $5.69 | $6.23+9.5% | $7.94+39.6% | $6.02+5.8% | $5.83+2.5% |
Sticker | Countdown | 4/4 | $1.01 | $1.47+45.5% | $1.60+58.5% | $1.05+4.0% | $1.52+50.5% |
Sticker | Counter Logic Gaming (Foil) | Cluj-Napoca 2015 | 3/4 | $29.33 | $41.19+40.4% | $28.63-2.4% | $30.28+3.2% | $34.22+16.7% |
Sticker | Counter Logic Gaming (Foil) | Cologne 2015 | 3/3 | $31.27 | $33.26+6.4% | — | $41.47+32.6% | $52.15+66.8% |
Sticker | Counter Logic Gaming (Foil) | Cologne 2016 | 3/3 | $47.17 | $61.59+30.6% | $47.98+1.7% | — | $58.52+24.1% |
Sticker | Counter Logic Gaming (Foil) | Katowice 2015 | 4/4 | $152 | $237+55.4% | $330+116.7% | $157+3.2% | $188+23.5% |
Sticker | Counter Logic Gaming (Foil) | MLG Columbus 2016 | 4/4 | $53.15 | $67.28+26.6% | $63.81+20.1% | $55.53+4.5% | $104+96.6% |
Sticker | Counter Logic Gaming (Holo) | Cologne 2016 | 3/3 | $65.95 | $96.79+46.8% | $92.65+40.5% | — | $72.63+10.1% |
Sticker | Counter Logic Gaming (Holo) | Katowice 2015 | 3/3 | $299 | $326+8.8% | $337+12.7% | — | $372+24.5% |
Sticker | Counter Logic Gaming (Holo) | MLG Columbus 2016 | 4/4 | $61.12 | $77.12+26.2% | $91.72+50.1% | $62.42+2.1% | $62.60+2.4% |
Sticker | Counter Logic Gaming | Cluj-Napoca 2015 | 3/4 | $5.71 | $5.95+4.2% | $8.32+45.8% | $5.59-2.1% | $14.95+161.8% |
Sticker | Counter Logic Gaming | Cologne 2015 | 3/4 | $9.94 | $9.31-6.3% | $10.65+7.1% | $13.00+30.8% | $10.55+6.1% |
Sticker | Counter Logic Gaming | Cologne 2016 | 4/4 | $14.37 | $15.83+10.2% | $14.98+4.3% | $14.91+3.8% | $15.04+4.7% |
Sticker | Counter Logic Gaming | Katowice 2015 | 4/4 | $25.67 | $36.68+42.9% | $28.14+9.6% | $25.83+0.6% | $26.34+2.6% |
Sticker | Counter Logic Gaming | MLG Columbus 2016 | 4/4 | $7.68 | $10.00+30.2% | $11.20+45.9% | $7.92+3.1% | $12.25+59.5% |
Sticker | Counter-Tech | 3/3 | $0.37 | $0.65+75.7% | $0.49+31.6% | — | $0.38+2.7% |
Sticker | Crimson Fists | 4/4 | $0.20 | $0.21+5.0% | $0.27+35.0% | $0.22+10.0% | $0.49+145.0% |
Sticker | Crimson Web Poison Frog | 4/4 | $21.75 | $31.75+46.0% | $27.95+28.5% | $22.45+3.2% | $23.16+6.5% |
Sticker | Crown | 4/4 | $397 | $567+42.6% | $440+10.7% | $437+9.9% | $399+0.4% |
Sticker | Cubix Connexion | 2/3 | $0.04 | $0.05+25.0% | $0.04+5.0% | $0.04+0.0% | — |
Sticker | Cursed Penmanship | 1/4 | $0.03 | $0.05+66.7% | $0.02-33.3% | $0.02-33.3% | $0.02-33.3% |
Sticker | Cutie | 4/4 | $0.62 | $0.93+50.0% | $0.66+6.8% | $0.63+1.6% | $0.66+6.5% |
Sticker | Cxzi (Foil) | Austin 2025 | 2/2 | $0.05 | $0.08+60.0% | $0.21+318.0% | — | — |
Sticker | Cxzi (Gold) | Austin 2025 | 0/1 | $3.16 | $2.99-5.4% | — | — | — |
Sticker | Cxzi (Holo) | Austin 2025 | 4/4 | $0.36 | $0.66+83.3% | $21.88+5977.8% | $1.91+430.6% | $2.98+727.8% |
Sticker | Cxzi | Austin 2025 | 2/3 | $0.03 | $0.03+0.0% | $0.08+163.3% | — | $0.07+133.3% |
Sticker | Cyber Chicken | 4/4 | $0.42 | $0.66+57.1% | $0.52+23.1% | $0.44+4.8% | $0.45+7.1% |
Sticker | Cyber Romanov | 3/4 | $0.89 | $1.10+23.6% | $0.84-6.0% | $0.95+6.7% | $1.00+12.4% |
Sticker | Cypher (Embroidered) | Budapest 2025 | 3/3 | $0.05 | $0.06+20.0% | $0.07+40.0% | $0.06+20.0% | — |
Sticker | Cypher (Glitter) | Paris 2023 | 3/4 | $0.03 | $0.04+33.3% | $0.05+60.0% | $0.02-33.3% | $0.05+66.7% |
Sticker | Cypher (Gold) | Budapest 2025 | 0/1 | $9.46 | $5.26-44.4% | — | — | — |
Sticker | Cypher (Gold) | Paris 2023 | 2/2 | $1.25 | $1.34+7.2% | — | — | $1.27+1.6% |
Sticker | Cypher (Holo) | Budapest 2025 | 2/2 | $0.40 | $0.63+57.5% | $0.64+60.7% | — | — |
Sticker | Cypher (Holo) | Paris 2023 | 3/3 | $0.31 | $0.40+29.0% | $1.70+447.7% | $1.25+303.2% | — |
Sticker | Cypher | Budapest 2025 | 1/3 | $0.03 | $0.04+33.3% | $0.01-73.3% | $0.02-33.3% | — |
Sticker | Cypher | Paris 2023 | 3/4 | $0.02 | $0.03+50.0% | $0.02+20.0% | $0.02+0.0% | $0.03+50.0% |
Sticker | DAVEY (Foil) | MLG Columbus 2016 | 0/2 | $17.72 | $17.34-2.1% | — | $16.00-9.7% | — |
Sticker | DAVEY | MLG Columbus 2016 | 2/3 | $5.13 | $5.71+11.3% | $6.42+25.1% | $4.00-22.0% | — |
Sticker | DD (Foil) | Boston 2018 | 4/4 | $82.93 | $161+94.5% | $95.39+15.0% | $86.33+4.1% | $93.54+12.8% |
Sticker | DD (Foil) | London 2018 | 3/3 | $13.71 | $19.36+41.2% | $69.19+404.7% | — | $13.75+0.3% |
Sticker | DD (Gold) | London 2018 | 1/1 | $315 | $600+90.4% | — | — | — |
Sticker | DD | Boston 2018 | 4/4 | $39.44 | $65.89+67.1% | $46.19+17.1% | $283+617.2% | $47.21+19.7% |
Sticker | DD | London 2018 | 2/3 | $1.51 | $2.08+37.7% | $1.93+27.7% | — | $1.50-0.7% |
Sticker | DEVIL (Foil) | Cologne 2016 | 4/4 | $49.29 | $76.42+55.0% | $50.33+2.1% | $52.38+6.3% | $50.33+2.1% |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.