St vs Steam−31.6%
85%win rate
24,531 listings cheaper of 28,782 compared
BY PRICE RANGE
$0–$186%
$1–$587%
$5–$1086%
$10–$5073%
$50–$20093%
$200+91%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
Sticker | Candy Buttery | 4/4 | $7.05 | $8.22+16.6% | $7.46+5.8% | $7.12+1.0% | $7.16+1.6% |
Sticker | Cat Call | 2/3 | $0.78 | $1.08+38.5% | $1.11+42.9% | — | $0.77-1.3% |
Sticker | Catachan | 4/4 | $0.87 | $1.26+44.8% | $1.39+59.2% | $0.90+3.4% | $1.11+27.6% |
Sticker | Cbbl | 2/4 | $1.02 | $1.68+64.7% | $1.09+7.2% | $1.02+0.0% | $1.01-1.0% |
Sticker | CeRq (Foil) | Berlin 2019 | 2/3 | $0.63 | $1.41+123.8% | — | $2.99+374.6% | $0.61-3.2% |
Sticker | CeRq (Foil) | Katowice 2019 | 3/4 | $4.64 | $6.27+35.1% | $4.42-4.7% | $5.09+9.7% | $4.65+0.2% |
Sticker | CeRq (Glitter) | Rio 2022 | 1/2 | $0.19 | $0.26+36.8% | $0.16-15.8% | — | — |
Sticker | CeRq (Gold) | Berlin 2019 | 2/3 | $11.85 | $15.59+31.6% | $9.30-21.5% | — | $11.88+0.3% |
Sticker | CeRq (Gold) | Katowice 2019 | 2/2 | $44.49 | $48.95+10.0% | — | — | $44.67+0.4% |
Sticker | CeRq (Gold) | Rio 2022 | 3/3 | $3.22 | $4.39+36.3% | $3.46+7.4% | — | $3.88+20.5% |
Sticker | CeRq (Holo) | Rio 2022 | 2/3 | $0.66 | $0.95+43.9% | — | $3.91+492.4% | $0.65-1.5% |
Sticker | CeRq | Berlin 2019 | 3/4 | $0.33 | $0.29-12.1% | $0.47+43.6% | $4.57+1284.8% | $2.81+751.5% |
Sticker | CeRq | Katowice 2019 | 2/3 | $0.84 | $1.44+71.4% | $1.37+63.3% | — | $0.66-21.4% |
Sticker | CeRq | Rio 2022 | 1/3 | $0.12 | $0.19+58.3% | $0.12+0.0% | $0.11-8.3% | — |
Sticker | Cedar Creek | 2/3 | $1.10 | $1.84+67.3% | $1.04-5.3% | — | $1.29+17.3% |
Sticker | Cerberus | 2/3 | $0.29 | $0.60+106.9% | $0.31+7.6% | — | $0.28-3.4% |
Sticker | Chabo | 2/3 | $2.06 | $2.81+36.4% | $2.41+17.1% | — | $2.06+0.0% |
Sticker | Chaos Marine | 2/3 | $2.70 | $3.91+44.8% | $5.18+91.9% | — | $2.69-0.4% |
Sticker | Cheongsam | 4/4 | $0.94 | $1.41+50.0% | $1.13+19.8% | $0.97+3.2% | $1.04+10.6% |
Sticker | Cheongsam | 3/4 | $1.11 | $1.64+47.7% | $1.24+11.7% | $1.14+2.7% | $1.10-0.9% |
Sticker | Chi Bomb | 3/3 | $0.60 | $0.93+55.0% | $1.08+79.7% | — | $0.69+15.0% |
Sticker | Chicken Lover | 3/4 | $0.80 | $1.39+73.7% | $6,594+824139.9% | $1.57+96.3% | $0.79-1.3% |
Sticker | Chicken Strike | 2/3 | $0.37 | $0.59+59.5% | $0.71+91.6% | — | $0.36-2.7% |
Sticker | Chicken Whisperer | 1/4 | $0.03 | $0.05+66.7% | $0.03-6.7% | $0.02-33.3% | $0.03+0.0% |
Sticker | Chicken of the Sky | 4/4 | $2.29 | $3.63+58.5% | $2.75+20.0% | $2.36+3.1% | $2.62+14.4% |
Sticker | Chief | 1/2 | $0.15 | $0.20+33.3% | $0.13-12.0% | — | — |
Sticker | Chief | 4/4 | $1.07 | $1.87+74.8% | $1.27+19.2% | $1.10+2.8% | $1.13+5.6% |
Sticker | Chief | 3/3 | $0.37 | $0.70+89.2% | $0.46+24.3% | — | $0.43+16.2% |
Sticker | ChildKing (Embroidered) | Budapest 2025 | 1/1 | $0.21 | $0.29+38.1% | — | — | — |
Sticker | ChildKing (Glitter) | Shanghai 2024 | 2/3 | $0.79 | $1.00+26.6% | $2.73+244.9% | — | $0.79+0.0% |
Sticker | ChildKing (Gold) | Budapest 2025 | 4/4 | $6.98 | $12.10+73.4% | $13.95+99.9% | $13.57+94.4% | $7.00+0.3% |
Sticker | ChildKing (Gold) | Shanghai 2024 | 4/4 | $11.71 | $14.66+25.2% | $13.00+11.0% | $17.85+52.4% | $11.87+1.4% |
Sticker | ChildKing (Holo) | Budapest 2025 | 3/3 | $1.26 | $1.55+23.0% | $2.62+108.3% | $1.30+3.2% | — |
Sticker | ChildKing (Holo) | Shanghai 2024 | 3/4 | $3.13 | $4.90+56.5% | $4.02+28.3% | $3.39+8.3% | $3.13+0.0% |
Sticker | ChildKing | Budapest 2025 | 1/2 | $0.15 | $0.21+40.0% | — | $0.14-6.7% | — |
Sticker | ChildKing | Shanghai 2024 | 3/3 | $0.65 | $0.92+41.5% | $3.30+407.2% | — | $0.67+3.1% |
Sticker | Chinggis Warriors (Foil) | Austin 2025 | 1/3 | $0.19 | $0.25+31.6% | $0.18-4.7% | $0.18-5.3% | — |
Sticker | Chinggis Warriors (Gold) | Austin 2025 | 2/3 | $1.31 | $2.31+76.3% | $1.36+3.8% | — | $1.30-0.8% |
Sticker | Chinggis Warriors (Holo) | Austin 2025 | 4/4 | $4.04 | $6.49+60.6% | $5.43+34.4% | $4.26+5.4% | $4.42+9.4% |
Sticker | Chinggis Warriors | Austin 2025 | 2/3 | $0.04 | $0.05+25.0% | $0.04+0.0% | — | $0.82+1950.0% |
Sticker | Chompers | 2/3 | $0.30 | $0.42+40.0% | $0.29-3.0% | — | $0.31+3.3% |
Sticker | Choose Wisely | 1/3 | $0.07 | $0.05-28.6% | $0.07-5.7% | — | $1.29+1742.9% |
Sticker | Chr1zN (Foil) | Austin 2025 | 2/3 | $0.07 | $0.10+42.9% | $0.25+260.0% | $0.07+0.0% | — |
Sticker | Chr1zN (Foil) | Cologne 2026 | — | $0.34 | — | — | — | — |
Sticker | Chr1zN (Gold) | Austin 2025 | 2/3 | $2.23 | $3.37+51.1% | $6.52+192.4% | — | $2.22-0.4% |
STIC Sticker | Chr1zN (Gold) | Cologne 2026 | 1/1 | $6.30 | — | $6.58+4.4% | — | — |
Sticker | Chr1zN (Holo) | Austin 2025 | 2/3 | $0.38 | $1.85+386.8% | $6.59+1635.3% | — | $0.36-5.3% |
STIC Sticker | Chr1zN (Holo) | Cologne 2026 | — | $0.66 | — | — | — | — |
Sticker | Chr1zN | Austin 2025 | 1/3 | $0.03 | $0.04+33.3% | $0.02-33.3% | $0.02-33.3% | — |
Sticker | Chr1zN | Cologne 2026 | 1/1 | $0.06 | — | $12.00+19900.0% | — | — |
Sticker | Chrome Dome | 3/3 | $3.05 | $4.17+36.7% | $3.42+12.0% | — | $3.10+1.6% |
Sticker | Clan-Mystik (Holo) | Katowice 2014 | 1/1 | $5,339 | — | — | — | $5,362+0.4% |
Sticker | Clan-Mystik | Katowice 2014 | 3/3 | $946 | $1,112+17.5% | $1,055+11.5% | — | $950+0.4% |
Sticker | Clavis | 1/3 | $0.03 | $0.05+66.7% | $0.03-10.0% | — | $0.03+0.0% |
Sticker | Clavis | 2/3 | $2.40 | $3.16+31.7% | $2.29-4.8% | — | $2.46+2.5% |
Sticker | Clavis | 1/3 | $0.90 | $1.18+31.1% | $0.80-10.7% | — | $0.89-1.1% |
Sticker | Clicking Heads | 1/2 | $0.06 | $0.08+33.3% | $0.06+0.0% | — | — |
Sticker | Cloud9 (Foil) | Boston 2018 | 1/2 | $268 | $229-14.5% | — | — | $269+0.4% |
Sticker | Cloud9 (Foil) | Cluj-Napoca 2015 | 4/4 | $33.77 | $51.83+53.5% | $38.00+12.5% | $35.30+4.5% | $33.90+0.4% |
Sticker | Cloud9 (Foil) | DreamHack 2014 | 2/3 | $315 | $421+33.4% | $347+10.0% | — | $300-4.9% |
Sticker | Cloud9 (Foil) | Katowice 2019 | 4/4 | $29.35 | $40.20+37.0% | $36.50+24.4% | $41.79+42.4% | $29.46+0.4% |
Sticker | Cloud9 (Foil) | Krakow 2017 | 3/3 | $89.27 | $105+17.8% | — | $139+55.2% | $89.65+0.4% |
Sticker | Cloud9 (Foil) | London 2018 | 1/3 | $48.47 | $70.93+46.3% | $45.85-5.4% | — | $45.85-5.4% |
Sticker | Cloud9 (Foil) | MLG Columbus 2016 | 3/3 | $58.20 | $80.22+37.8% | $67.50+16.0% | — | $58.45+0.4% |
Sticker | Cloud9 (Glitter) | Antwerp 2022 | 4/4 | $0.85 | $1.45+70.6% | $1.19+39.4% | $0.88+3.5% | $0.89+4.7% |
Sticker | Cloud9 (Glitter) | Copenhagen 2024 | 3/4 | $2.18 | $3.37+54.6% | $2.23+2.4% | $2.39+9.6% | $2.17-0.5% |
Sticker | Cloud9 (Glitter) | Rio 2022 | 3/3 | $0.27 | $0.42+55.6% | $0.32+19.3% | — | $0.30+11.1% |
Sticker | Cloud9 (Glitter) | Shanghai 2024 | 3/4 | $0.55 | $0.89+61.8% | $0.66+20.0% | $0.56+1.8% | $0.54-1.8% |
Sticker | Cloud9 (Gold) | Antwerp 2022 | 3/4 | $3.94 | $6.13+55.6% | $5.00+26.8% | $4.49+14.0% | $3.94+0.0% |
Sticker | Cloud9 (Gold) | Copenhagen 2024 | 4/4 | $5.67 | $9.20+62.3% | $7.52+32.6% | $6.28+10.8% | $5.81+2.5% |
Sticker | Cloud9 (Gold) | Rio 2022 | 3/4 | $3.44 | $7.04+104.7% | $4.15+20.6% | $7.98+132.0% | $3.44+0.0% |
Sticker | Cloud9 (Gold) | Shanghai 2024 | 3/4 | $2.99 | $4.57+52.8% | $5.01+67.6% | $4.02+34.4% | $2.99+0.0% |
Sticker | Cloud9 (Holo) | Antwerp 2022 | 4/4 | $11.82 | $16.05+35.8% | $12.35+4.5% | $12.52+5.9% | $11.86+0.3% |
Sticker | Cloud9 (Holo) | Boston 2018 | 4/4 | $93.14 | $145+55.8% | $95.11+2.1% | $98.98+6.3% | $95.11+2.1% |
Sticker | Cloud9 (Holo) | Cologne 2014 | 2/3 | $116 | $116-0.8% | $128+9.8% | — | $117+0.4% |
Sticker | Cloud9 (Holo) | Copenhagen 2024 | 3/3 | $8.74 | $13.19+50.9% | $9.14+4.6% | — | $8.76+0.2% |
Sticker | Cloud9 (Holo) | DreamHack 2014 | 3/3 | $420 | $526+25.1% | $497+18.2% | — | $422+0.4% |
Sticker | Cloud9 (Holo) | Katowice 2019 | 3/3 | $13.40 | $21.48+60.3% | $14.96+11.6% | — | $13.45+0.4% |
Sticker | Cloud9 (Holo) | Krakow 2017 | 1/3 | $44.20 | $49.08+11.0% | — | $43.33-2.0% | $43.46-1.7% |
Sticker | Cloud9 (Holo) | London 2018 | 3/3 | $26.38 | $35.00+32.7% | $35.79+35.7% | — | $33.10+25.5% |
Sticker | Cloud9 (Holo) | MLG Columbus 2016 | 3/3 | $49.18 | $71.08+44.5% | $72.00+46.4% | — | $58.29+18.5% |
Sticker | Cloud9 (Holo) | Rio 2022 | 4/4 | $4.46 | $6.18+38.6% | $5.93+33.1% | $4.60+3.1% | $5.50+23.3% |
Sticker | Cloud9 (Holo) | Shanghai 2024 | 4/4 | $7.35 | $10.21+38.9% | $8.06+9.7% | $7.56+2.9% | $7.37+0.3% |
Sticker | Cloud9 G2A (Foil) | Cologne 2015 | 2/3 | $34.55 | $39.53+14.4% | $27.66-20.0% | — | $34.69+0.4% |
Sticker | Cloud9 G2A (Foil) | Katowice 2015 | 3/3 | $168 | $225+34.3% | $202+20.3% | — | $206+22.5% |
Sticker | Cloud9 G2A (Holo) | Katowice 2015 | 4/4 | $270 | $339+25.8% | $378+40.2% | $278+3.2% | $296+9.9% |
Sticker | Cloud9 G2A | Cologne 2015 | 3/3 | $4.01 | $4.83+20.4% | $5.25+30.9% | — | $4.59+14.5% |
Sticker | Cloud9 G2A | Katowice 2015 | 4/4 | $32.79 | $47.74+45.6% | $39.56+20.7% | $33.85+3.2% | $36.35+10.9% |
Sticker | Cloud9 | Antwerp 2022 | 2/4 | $0.08 | $0.12+50.0% | $0.07-10.0% | $0.08+0.0% | $1.20+1400.0% |
Sticker | Cloud9 | Boston 2018 | 4/4 | $3.37 | $5.61+66.5% | $5.00+48.3% | $3.45+2.4% | $3.70+9.8% |
Sticker | Cloud9 | Cluj-Napoca 2015 | 4/4 | $6.15 | $6.80+10.6% | $6.77+10.0% | $8.02+30.4% | $7.00+13.8% |
Sticker | Cloud9 | Cologne 2014 | 3/4 | $12.11 | $19.50+61.0% | $14.97+23.6% | $11.87-2.0% | $13.39+10.6% |
Sticker | Cloud9 | Copenhagen 2024 | 3/4 | $0.18 | $0.23+27.8% | $0.19+3.9% | $0.17-5.6% | $0.26+44.4% |
Sticker | Cloud9 | DreamHack 2014 | 3/3 | $56.00 | $68.78+22.8% | $75.00+33.9% | — | $56.23+0.4% |
Sticker | Cloud9 | Katowice 2019 | 2/3 | $2.51 | $3.49+39.0% | $4.30+71.5% | — | $2.50-0.4% |
Sticker | Cloud9 | Krakow 2017 | 2/3 | $1.95 | $2.85+46.2% | $2.60+33.3% | — | $1.95+0.0% |
Sticker | Cloud9 | London 2018 | 3/4 | $1.77 | $2.67+50.8% | $2.75+55.4% | $1.86+5.1% | $1.77+0.0% |
Sticker | Cloud9 | MLG Columbus 2016 | 4/4 | $6.82 | $8.70+27.6% | $7.77+13.9% | $13.97+104.8% | $6.83+0.1% |
Sticker | Cloud9 | Rio 2022 | 0/3 | $0.06 | $0.04-33.3% | $0.04-35.0% | $0.06+0.0% | — |
Sticker | Cloud9 | Shanghai 2024 | 3/4 | $0.06 | $0.08+33.3% | $0.07+16.7% | $0.06+0.0% | $0.07+16.7% |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.