St vs Steam−31.7%
84%win rate
24,230 listings cheaper of 28,714 compared
BY PRICE RANGE
$0–$185%
$1–$586%
$5–$1085%
$10–$5073%
$50–$20093%
$200+90%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
P250 | Sedimentary | 2/3 | $0.23 | $0.36+56.5% | $0.23+0.0% | — | $0.24+4.3% |
P250 | Sedimentary | 2/4 | $0.03 | $0.04+33.3% | $0.03+3.3% | $0.02-33.3% | $0.02-33.3% |
P250 | Sedimentary | 2/3 | $0.07 | $0.10+42.9% | $0.06-10.0% | — | $0.08+14.3% |
P250 | Sedimentary | 3/3 | $0.03 | $0.06+100.0% | $0.70+2230.0% | — | $0.04+33.3% |
P250 | See Ya Later | 4/4 | $89.02 | $140+57.1% | $101+13.2% | $91.57+2.9% | $95.19+6.9% |
P250 | See Ya Later | 4/4 | $117 | $167+42.2% | $121+2.9% | $122+4.0% | $123+4.4% |
P250 | See Ya Later | 3/4 | $99.01 | $139+40.5% | $104+5.3% | $97.79-1.2% | $101+1.8% |
P250 | See Ya Later | 4/4 | $103 | $157+52.2% | $105+1.7% | $105+1.6% | $106+2.5% |
P250 | See Ya Later | 3/3 | $87.91 | $143+62.3% | $103+17.5% | — | $98.81+12.4% |
P250 | Sleet | 1/4 | $0.02 | $0.03+50.0% | $0.01-70.0% | $0.02+0.0% | $0.01-50.0% |
P250 | Sleet | 1/3 | $0.07 | $0.09+28.6% | $0.06-15.7% | — | $0.06-14.3% |
P250 | Sleet | 1/3 | $0.02 | $0.03+50.0% | $0.01-65.0% | — | $0.01-50.0% |
P250 | Sleet | 1/3 | $0.02 | $0.03+50.0% | $0.01-70.0% | — | $0.01-50.0% |
P250 | Sleet | 1/4 | $0.02 | $0.03+50.0% | $0.01-65.0% | $0.02+0.0% | $0.01-50.0% |
P250 | Small Game | 2/3 | $0.32 | $0.53+65.6% | $0.33+4.4% | — | $0.31-3.1% |
P250 | Small Game | 3/3 | $1.50 | $2.87+91.3% | $1.56+4.3% | — | $1.59+6.0% |
P250 | Small Game | 3/3 | $0.32 | $0.52+62.5% | $0.34+6.3% | — | $0.33+3.1% |
P250 | Small Game | 2/4 | $0.49 | $0.77+57.1% | $0.51+3.1% | $0.48-2.0% | $0.48-2.0% |
P250 | Small Game | 3/3 | $0.32 | $0.59+84.4% | $0.35+9.1% | — | $0.33+3.1% |
P250 | Splash | 3/3 | $56.33 | $79.95+41.9% | $63.06+11.9% | — | $57.70+2.4% |
P250 | Splash | 3/3 | $21.31 | $30.13+41.4% | $26.03+22.2% | — | $24.74+16.1% |
P250 | Splash | 3/3 | $20.87 | $30.13+44.4% | $24.44+17.1% | — | $22.09+5.8% |
P250 | Steel Disruption | 3/3 | $18.43 | $25.34+37.5% | $20.28+10.0% | — | $19.72+7.0% |
P250 | Steel Disruption | 0/2 | $5.35 | $4.17-22.1% | $4.47-16.5% | — | — |
P250 | Steel Disruption | 4/4 | $3.31 | $4.50+36.0% | $3.94+18.9% | $3.42+3.3% | $3.50+5.7% |
P250 | Supernova | 2/3 | $4.48 | $6.59+47.1% | $4.46-0.4% | — | $4.56+1.8% |
P250 | Supernova | 2/4 | $1.85 | $2.91+57.3% | $1.90+2.6% | $1.81-2.2% | $1.80-2.7% |
P250 | Supernova | 3/3 | $1.33 | $2.72+104.5% | $1.86+40.0% | — | $1.96+47.4% |
P250 | Supernova | 4/4 | $2.06 | $2.96+43.7% | $2.24+8.8% | $2.12+2.9% | $2.52+22.3% |
P250 | Undertow | 4/4 | $53.88 | $76.36+41.7% | $63.20+17.3% | $55.31+2.7% | $60.53+12.3% |
P250 | Undertow | 3/3 | $26.61 | $40.17+51.0% | $30.49+14.6% | — | $28.81+8.3% |
P250 | Undertow | 4/4 | $27.90 | $42.64+52.8% | $30.55+9.5% | $29.09+4.3% | $29.65+6.3% |
P250 | Valence | 1/4 | $0.26 | $0.40+53.8% | $0.26-0.4% | $0.25-3.8% | $0.24-7.7% |
P250 | Valence | 2/4 | $2.66 | $3.72+39.8% | $2.52-5.2% | $2.59-2.6% | $2.87+7.9% |
P250 | Valence | 2/3 | $0.33 | $0.42+27.3% | $0.33-1.5% | — | $0.50+51.5% |
P250 | Valence | 3/4 | $0.70 | $0.97+38.6% | $0.71+0.9% | $0.70+0.0% | $0.78+11.4% |
P250 | Valence | 4/4 | $0.28 | $0.46+64.3% | $0.34+20.7% | $0.29+3.6% | $0.34+21.4% |
P250 | Verdigris | 4/4 | $0.33 | $0.47+42.4% | $0.38+15.2% | $0.34+3.0% | $0.36+9.1% |
P250 | Verdigris | 3/3 | $3.13 | $4.06+29.7% | $3.65+16.6% | — | $3.22+2.9% |
P250 | Verdigris | 1/4 | $0.27 | $0.37+37.0% | $0.27-0.4% | $0.27+0.0% | $0.26-3.7% |
P250 | Verdigris | 2/4 | $0.42 | $0.59+40.5% | $0.41-2.1% | $0.33-21.4% | $0.55+31.0% |
P250 | Verdigris | 4/4 | $0.24 | $0.35+45.8% | $0.32+32.1% | $0.25+4.2% | $0.32+33.3% |
P250 | Vino Primo | 3/3 | $0.67 | $0.98+46.3% | $0.70+4.8% | — | $0.68+1.5% |
P250 | Vino Primo | 1/3 | $47.24 | $58.57+24.0% | $47.12-0.3% | — | $47.04-0.4% |
P250 | Vino Primo | 3/3 | $1.16 | $1.93+66.4% | $1.17+0.9% | — | $1.50+29.3% |
P250 | Vino Primo | 2/4 | $3.93 | $5.87+49.4% | $3.69-6.1% | $3.93+0.0% | $4.70+19.6% |
P250 | Vino Primo | 4/4 | $0.67 | $1.15+71.6% | $0.71+6.7% | $0.69+3.0% | $0.69+3.0% |
P250 | Visions | 4/4 | $2.86 | $4.27+49.3% | $3.26+14.0% | $2.95+3.1% | $3.08+7.7% |
P250 | Visions | 4/4 | $12.13 | $18.60+53.3% | $13.82+14.0% | $12.52+3.2% | $13.28+9.5% |
P250 | Visions | 3/3 | $3.35 | $5.13+53.1% | $3.49+4.3% | — | $3.52+5.1% |
P250 | Visions | 3/3 | $4.94 | $7.16+44.9% | $5.27+6.6% | — | $5.07+2.6% |
P250 | Visions | 3/3 | $3.11 | $5.06+62.7% | $3.28+5.5% | — | $3.14+1.0% |
P250 | Whiteout | 2/3 | $43.14 | $58.14+34.8% | $43.19+0.1% | — | $41.96-2.7% |
P250 | Whiteout | 2/3 | $544 | $691+27.1% | $540-0.8% | — | $744+36.8% |
P250 | Whiteout | 2/4 | $45.39 | $63.04+38.9% | $47.41+4.4% | $45.31-0.2% | $45.30-0.2% |
P250 | Whiteout | 4/4 | $141 | $209+48.8% | $165+17.2% | $144+2.7% | $179+27.1% |
P250 | Whiteout | 3/3 | $42.98 | $62.86+46.3% | $51.54+19.9% | — | $46.92+9.2% |
P250 | Wingshot | 3/4 | $1.32 | $1.78+34.8% | $1.43+8.1% | $1.37+3.8% | $1.30-1.5% |
P250 | Wingshot | 4/4 | $14.77 | $21.85+47.9% | $15.94+7.9% | $15.55+5.3% | $16.47+11.5% |
P250 | Wingshot | 2/3 | $1.51 | $2.38+57.6% | $1.34-11.2% | — | $1.52+0.7% |
P250 | Wingshot | 2/4 | $3.16 | $4.29+35.8% | $3.04-3.9% | $3.23+2.2% | $3.14-0.6% |
P250 | Wingshot | 2/3 | $1.31 | $2.14+63.4% | $1.34+2.3% | — | $1.29-1.5% |
P250 | X-Ray | 2/3 | $0.79 | $1.20+51.9% | $0.78-1.0% | — | $0.84+6.3% |
P250 | X-Ray | 3/3 | $0.35 | $0.63+80.0% | $0.44+24.6% | — | $0.42+20.0% |
P250 | X-Ray | 4/4 | $0.38 | $0.62+63.2% | $0.60+57.4% | $0.39+2.6% | $0.49+28.9% |
P90 | Aeolian Light | 1/4 | $0.15 | $0.24+60.0% | $0.13-12.7% | $0.14-6.7% | $0.14-6.7% |
P90 | Aeolian Light | 2/3 | $1.11 | $1.79+61.3% | $0.84-24.1% | — | $1.13+1.8% |
P90 | Aeolian Light | 1/3 | $0.20 | $0.28+40.0% | $0.16-21.5% | — | $0.20+0.0% |
P90 | Aeolian Light | 3/4 | $0.46 | $0.61+32.6% | $0.47+3.3% | $0.44-4.3% | $0.62+34.8% |
P90 | Aeolian Light | 1/3 | $0.18 | $0.26+44.4% | $0.15-17.8% | — | $0.18+0.0% |
P90 | Ancient Earth | 4/4 | $2.03 | $2.57+26.6% | $2.40+18.4% | $2.10+3.4% | $3.47+70.9% |
P90 | Ancient Earth | 4/4 | $2.95 | $4.62+56.6% | $3.63+23.2% | $3.11+5.4% | $2.96+0.3% |
P90 | Ancient Earth | 3/3 | $0.69 | $1.01+46.4% | $0.71+2.8% | — | $1.24+79.7% |
P90 | Ancient Earth | 3/4 | $1.54 | $1.47-4.5% | $2.32+50.9% | $1.59+3.2% | $2.22+44.2% |
P90 | Ancient Earth | 2/4 | $0.68 | $1.21+77.9% | $0.72+6.2% | $0.66-2.9% | $0.66-2.9% |
P90 | Ash Wood | 3/3 | $0.22 | $0.38+72.7% | $0.33+50.9% | $0.23+4.5% | — |
P90 | Ash Wood | 2/2 | $0.07 | $0.10+42.9% | $0.10+37.1% | — | — |
P90 | Ash Wood | 1/3 | $0.08 | $0.14+75.0% | $0.08-2.5% | — | $0.07-12.5% |
P90 | Ash Wood | 3/4 | $0.11 | $0.12+9.1% | $0.12+9.1% | $0.11+0.0% | $0.23+109.1% |
P90 | Asiimov | 3/3 | $157 | $238+51.4% | $169+7.7% | — | $163+3.6% |
P90 | Asiimov | 4/4 | $231 | $406+75.6% | $234+1.3% | $240+4.1% | $241+4.4% |
P90 | Asiimov | 2/4 | $171 | $232+35.7% | $182+6.3% | $170-0.5% | $170-0.5% |
P90 | Asiimov | 4/4 | $186 | $250+34.4% | $198+6.8% | $191+2.6% | $200+7.8% |
P90 | Asiimov | 4/4 | $163 | $226+39.0% | $181+11.0% | $170+4.2% | $172+6.0% |
P90 | Astral Jörmungandr | 3/4 | $373 | $603+61.7% | $456+22.3% | $368-1.4% | $420+12.5% |
P90 | Astral Jörmungandr | 4/4 | $350 | $588+68.0% | $451+29.0% | $370+5.8% | $421+20.4% |
P90 | Astral Jörmungandr | 2/2 | $476 | — | $598+25.6% | — | $627+31.7% |
P90 | Astral Jörmungandr | 1/2 | $419 | $841+100.7% | — | — | $418-0.3% |
P90 | Attack Vector | 4/4 | $7.18 | $9.32+29.8% | $7.77+8.2% | $7.38+2.8% | $7.45+3.8% |
P90 | Attack Vector | 3/3 | $26.25 | $40.05+52.6% | $28.32+7.9% | — | $26.79+2.1% |
P90 | Attack Vector | 3/3 | $7.88 | $11.47+45.6% | $8.86+12.5% | — | $8.52+8.1% |
P90 | Attack Vector | 2/3 | $11.84 | $17.30+46.1% | $12.17+2.8% | — | $11.61-1.9% |
P90 | Attack Vector | 3/3 | $7.33 | $10.83+47.7% | $7.97+8.8% | — | $7.61+3.8% |
P90 | Baroque Red | 2/4 | $37.88 | $111+193.0% | $39.00+3.0% | $37.13-2.0% | $37.44-1.2% |
P90 | Baroque Red | 3/3 | $31.82 | $49.51+55.6% | $43.10+35.4% | — | $40.40+27.0% |
P90 | Baroque Red | 3/3 | $27.58 | $42.70+54.8% | $30.00+8.8% | — | $30.05+9.0% |
P90 | Baroque Red | 1/4 | $31.49 | $45.34+44.0% | $30.53-3.1% | $30.87-2.0% | $30.81-2.2% |
P90 | Baroque Red | 2/2 | $45.26 | $115+154.1% | $106+134.7% | — | — |
P90 | Blind Spot | 2/2 | $15.40 | $18.70+21.4% | $23.64+53.5% | — | — |
P90 | Blind Spot | 3/3 | $17.59 | $25.11+42.8% | $18.68+6.2% | — | $19.26+9.5% |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.