St vs Steam−31.7%
84%win rate
24,258 listings cheaper of 28,716 compared
BY PRICE RANGE
$0–$185%
$1–$586%
$5–$1085%
$10–$5073%
$50–$20093%
$200+90%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
P250 | Facets | 3/4 | $6.28 | $7.44+18.5% | $7.80+24.3% | $8.29+32.0% | $6.26-0.3% |
P250 | Facets | 4/4 | $8.42 | $12.21+45.0% | $9.66+14.8% | $8.69+3.2% | $31.02+268.4% |
P250 | Facets | 1/2 | $8.94 | $7.48-16.3% | $10.61+18.7% | — | — |
P250 | Facility Draft | 3/4 | $0.03 | $0.04+33.3% | $0.04+46.7% | $0.02-33.3% | $0.08+166.7% |
P250 | Facility Draft | 0/4 | $0.15 | $0.11-26.7% | $0.07-55.3% | $0.09-40.0% | $0.10-33.3% |
P250 | Facility Draft | 2/4 | $0.03 | $0.04+33.3% | $0.04+26.7% | $0.02-33.3% | $0.03+0.0% |
P250 | Facility Draft | 3/4 | $0.03 | $0.04+33.3% | $0.05+76.7% | $0.02-33.3% | $0.16+433.3% |
P250 | Facility Draft | 3/4 | $0.03 | $0.04+33.3% | $0.09+206.7% | $0.02-33.3% | $0.07+133.3% |
P250 | Forest Night | 3/4 | $1.00 | $1.01+1.0% | $1.06+6.1% | $1.03+3.0% | $0.99-1.0% |
P250 | Forest Night | 1/4 | $19.37 | $22.08+14.0% | $18.92-2.3% | $19.00-1.9% | $19.00-1.9% |
P250 | Forest Night | 2/4 | $0.91 | $1.45+59.3% | $0.95+4.3% | $0.89-2.2% | $0.89-2.2% |
P250 | Forest Night | 4/4 | $1.29 | $1.90+47.3% | $1.31+1.9% | $1.33+3.1% | $1.37+6.2% |
P250 | Forest Night | 4/4 | $1.02 | $1.32+29.4% | $1.09+6.7% | $1.24+21.6% | $1.42+39.2% |
P250 | Franklin | 1/4 | $9.28 | $10.93+17.8% | $7.95-14.3% | $9.20-0.9% | $9.20-0.9% |
P250 | Franklin | 4/4 | $1.48 | $2.20+48.6% | $1.81+22.2% | $1.82+23.0% | $1.88+27.0% |
P250 | Franklin | 1/4 | $2.46 | $3.33+35.4% | $2.43-1.1% | $2.41-2.0% | $2.40-2.4% |
P250 | Franklin | 2/3 | $2.79 | $3.27+17.2% | $2.85+2.2% | — | $2.74-1.8% |
P250 | Gunsmoke | 2/2 | $2.03 | $2.58+27.1% | $3.76+85.3% | — | — |
P250 | Gunsmoke | 1/3 | $54.99 | $39.99-27.3% | $91.61+66.6% | — | $48.56-11.7% |
P250 | Gunsmoke | 3/3 | $2.69 | $3.19+18.6% | $2.72+1.2% | — | $2.85+5.9% |
P250 | Gunsmoke | 2/3 | $5.82 | $5.67-2.6% | $7.04+21.0% | — | $10.72+84.2% |
P250 | Gunsmoke | 3/4 | $2.23 | $2.95+32.3% | $2.83+26.9% | $2.18-2.2% | $2.78+24.7% |
P250 | Hive | 2/3 | $20.56 | $31.52+53.3% | $19.90-3.2% | — | $22.61+10.0% |
P250 | Hive | 2/3 | $3.21 | $4.30+34.0% | $3.12-2.8% | — | $3.82+19.0% |
P250 | Hive | 4/4 | $2.87 | $4.54+58.2% | $3.30+14.9% | $2.96+3.1% | $3.85+34.1% |
P250 | Inferno | 4/4 | $0.73 | $1.03+41.1% | $1.30+78.8% | $0.86+17.8% | $0.89+21.9% |
P250 | Inferno | 4/4 | $33.62 | $44.04+31.0% | $37.78+12.4% | $34.52+2.7% | $45.30+34.7% |
P250 | Inferno | 2/3 | $0.94 | $1.03+9.6% | $0.90-3.9% | — | $1.38+46.8% |
P250 | Inferno | 1/2 | $10.82 | $10.43-3.6% | $12.60+16.5% | — | — |
P250 | Inferno | 4/4 | $0.92 | $1.01+9.8% | $1.06+15.4% | $0.97+5.4% | $0.97+5.4% |
P250 | Iron Clad | 3/4 | $0.31 | $0.98+216.1% | $0.73+135.8% | $0.30-3.2% | $1.70+448.4% |
P250 | Iron Clad | 4/4 | $11.73 | $17.39+48.3% | $12.93+10.2% | $12.11+3.2% | $14.39+22.7% |
P250 | Iron Clad | 3/3 | $0.46 | $0.64+39.1% | $0.51+11.3% | — | $0.53+15.2% |
P250 | Iron Clad | 4/4 | $0.55 | $0.89+61.8% | $0.62+12.9% | $0.56+1.8% | $0.83+50.9% |
P250 | Iron Clad | 4/4 | $0.30 | $0.52+73.3% | $0.76+153.3% | $0.31+3.3% | $0.75+150.0% |
P250 | Kintsugi | 3/3 | $4.07 | $5.90+45.0% | $4.21+3.3% | — | $4.36+7.1% |
P250 | Kintsugi | 3/3 | $24.83 | $33.23+33.8% | $28.82+16.1% | — | $26.87+8.2% |
P250 | Kintsugi | 3/3 | $6.17 | $8.78+42.3% | $6.59+6.8% | — | $6.51+5.5% |
P250 | Kintsugi | 3/3 | $12.23 | $16.22+32.6% | $12.73+4.1% | — | $12.40+1.4% |
P250 | Kintsugi | 3/3 | $5.78 | $7.76+34.3% | $6.47+12.0% | — | $5.80+0.3% |
P250 | Mehndi | 4/4 | $16.52 | $23.92+44.8% | $19.56+18.4% | $16.80+1.7% | $17.27+4.5% |
P250 | Mehndi | 4/4 | $43.28 | $64.66+49.4% | $52.58+21.5% | $44.29+2.3% | $44.33+2.4% |
P250 | Mehndi | 3/3 | $18.87 | $24.81+31.5% | $19.93+5.6% | — | $19.08+1.1% |
P250 | Mehndi | 4/4 | $18.95 | $28.99+53.0% | $21.00+10.8% | $19.51+3.0% | $19.44+2.6% |
P250 | Mehndi | 3/3 | $15.97 | $24.41+52.8% | $19.40+21.5% | — | $16.89+5.8% |
P250 | Metallic DDPAT | 1/3 | $0.18 | $0.28+55.6% | $0.18-2.2% | — | $0.18+0.0% |
P250 | Metallic DDPAT | 2/3 | $0.25 | $0.36+44.0% | $0.25-0.4% | — | $0.92+268.0% |
P250 | Mint Kimono | 2/4 | $8.21 | $9.70+18.1% | $7.92-3.6% | $8.47+3.2% | $7.81-4.9% |
P250 | Mint Kimono | 4/4 | $24.99 | $37.83+51.4% | $30.82+23.3% | $26.00+4.0% | $30.29+21.2% |
P250 | Mint Kimono | 3/4 | $10.74 | $15.03+39.9% | $12.43+15.7% | $10.52-2.0% | $12.23+13.9% |
P250 | Mint Kimono | 2/3 | $14.49 | $17.11+18.1% | $14.58+0.6% | — | $14.37-0.8% |
P250 | Mint Kimono | 1/4 | $39.62 | $16.12-59.3% | $13.63-65.6% | $41.64+5.1% | $23.46-40.8% |
P250 | Modern Hunter | 3/4 | $52.46 | $65.70+25.2% | $34.72-33.8% | $66.78+27.3% | $58.41+11.3% |
P250 | Modern Hunter | 1/1 | $246 | — | $529+115.5% | — | — |
P250 | Modern Hunter | 3/3 | $32.85 | $38.96+18.6% | $40.32+22.8% | — | $38.30+16.6% |
P250 | Modern Hunter | 2/2 | $54.99 | $92.00+67.3% | $74.35+35.2% | — | — |
P250 | Modern Hunter | 3/3 | $48.44 | $59.26+22.3% | $52.69+8.8% | — | $65.00+34.2% |
P250 | Muertos | 2/4 | $12.04 | $17.36+44.2% | $13.03+8.2% | $11.83-1.7% | $11.83-1.7% |
P250 | Muertos | 2/4 | $27.71 | $41.00+48.0% | $28.49+2.8% | $27.47-0.9% | $27.68-0.1% |
P250 | Muertos | 3/4 | $11.33 | $15.06+32.9% | $12.81+13.1% | $11.32-0.1% | $12.25+8.1% |
P250 | Muertos | 3/3 | $12.57 | $17.71+40.9% | $12.61+0.4% | — | $12.72+1.2% |
P250 | Muertos | 1/4 | $12.51 | $15.03+20.1% | $12.47-0.3% | $12.37-1.1% | $11.96-4.4% |
P250 | Nevermore | 4/4 | $4.41 | $6.74+52.8% | $4.77+8.2% | $4.47+1.4% | $4.51+2.3% |
P250 | Nevermore | 2/3 | $0.91 | $1.40+53.8% | $0.92+1.5% | — | $0.90-1.1% |
P250 | Nevermore | 2/4 | $1.28 | $1.93+50.8% | $1.31+2.1% | $1.24-3.1% | $1.26-1.6% |
P250 | Nevermore | 1/3 | $1.61 | $1.88+16.8% | $1.55-3.7% | — | $1.54-4.3% |
P250 | Nuclear Threat | 4/4 | $38.64 | $54.59+41.3% | $43.51+12.6% | $39.88+3.2% | $41.37+7.1% |
P250 | Nuclear Threat | 4/4 | $35.50 | $58.28+64.2% | $43.26+21.9% | $37.50+5.6% | $38.58+8.7% |
P250 | Nuclear Threat | 4/4 | $105 | $133+26.4% | $126+19.3% | $109+3.2% | $119+13.0% |
P250 | Nuclear Threat | 1/3 | $85.15 | $132+54.4% | $39.17-54.0% | $83.48-2.0% | — |
P250 | Plum Netting | 1/4 | $0.02 | $0.03+50.0% | $0.01-65.0% | $0.02+0.0% | $0.01-50.0% |
P250 | Plum Netting | 3/4 | $0.05 | $0.07+40.0% | $0.03-42.0% | $0.06+20.0% | $0.06+20.0% |
P250 | Plum Netting | 1/3 | $0.02 | $0.03+50.0% | $0.01-75.0% | — | $0.01-50.0% |
P250 | Plum Netting | 1/4 | $0.02 | $0.03+50.0% | $0.01-65.0% | $0.02+0.0% | $0.01-50.0% |
P250 | Plum Netting | 1/3 | $0.02 | $0.03+50.0% | $0.01-70.0% | — | $0.01-50.0% |
P250 | Re.built | 2/2 | $0.07 | $0.10+42.9% | $0.27+278.6% | — | — |
P250 | Re.built | 4/4 | $0.76 | $1.28+68.4% | $0.89+16.8% | $0.78+2.6% | $0.85+11.8% |
P250 | Re.built | 3/4 | $0.07 | $0.10+42.9% | $0.08+11.4% | $0.06-14.3% | $0.28+300.0% |
P250 | Re.built | 2/4 | $0.18 | $0.23+27.8% | $0.15-14.4% | $0.18+0.0% | $0.19+5.6% |
P250 | Re.built | 2/3 | $0.07 | $0.10+42.9% | $0.10+50.0% | $0.05-28.6% | — |
P250 | Red Rock | 4/4 | $16.57 | $25.49+53.8% | $19.09+15.2% | $17.10+3.2% | $18.16+9.6% |
P250 | Red Rock | 3/3 | $53.46 | $62.94+17.7% | $66.72+24.8% | — | $64.67+21.0% |
P250 | Red Rock | 2/4 | $29.98 | $33.76+12.6% | $29.96-0.1% | $29.39-2.0% | $36.97+23.3% |
P250 | Red Rock | 4/4 | $40.27 | $51.37+27.6% | $45.63+13.3% | $41.94+4.1% | $40.73+1.1% |
P250 | Red Rock | 2/4 | $21.84 | $29.90+36.9% | $22.51+3.0% | $21.41-2.0% | $21.50-1.6% |
P250 | Red Tide | 3/4 | $0.13 | $0.24+84.6% | $0.14+9.2% | $0.12-7.7% | $0.14+7.7% |
P250 | Red Tide | 2/4 | $2.69 | $3.45+28.3% | $2.23-17.1% | $2.68-0.4% | $2.81+4.5% |
P250 | Red Tide | 3/4 | $0.16 | $0.28+75.0% | $0.17+8.1% | $0.16+0.0% | $0.18+12.5% |
P250 | Red Tide | 2/4 | $0.53 | $0.83+56.6% | $0.51-4.0% | $0.53+0.0% | $0.56+5.7% |
P250 | Red Tide | 2/4 | $0.17 | $0.26+52.9% | $0.18+4.7% | $0.17+0.0% | $0.17+0.0% |
P250 | Ripple | 4/4 | $0.38 | $0.76+100.0% | $0.45+17.1% | $0.39+2.6% | $0.49+28.9% |
P250 | Ripple | 3/4 | $1.85 | $2.65+43.2% | $1.88+1.6% | $1.86+0.5% | $1.83-1.1% |
P250 | Ripple | 3/4 | $0.36 | $0.66+83.3% | $0.39+8.6% | $0.37+2.8% | $0.35-2.8% |
P250 | Ripple | 4/4 | $0.40 | $0.70+75.0% | $0.49+23.0% | $0.42+5.0% | $0.48+20.0% |
P250 | Ripple | 3/3 | $0.49 | $0.57+16.3% | $0.68+38.2% | — | $1.08+120.4% |
P250 | Sand Dune | 3/4 | $0.02 | $0.06+200.0% | $0.03+40.0% | $0.02+0.0% | $0.03+50.0% |
P250 | Sand Dune | 4/4 | $1.56 | $2.43+55.8% | $1.69+8.1% | $1.60+2.6% | $1.93+23.7% |
P250 | Sand Dune | 3/4 | $0.02 | $0.04+100.0% | $0.03+70.0% | $0.02+0.0% | $0.03+50.0% |
P250 | Sand Dune | 1/4 | $0.06 | $0.12+100.0% | $0.06-1.7% | $0.05-16.7% | $0.06+0.0% |
P250 | Sand Dune | 3/3 | $0.03 | $0.04+33.3% | $0.04+50.0% | — | $0.04+33.3% |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.