St vs Steam−31.8%
85%win rate
24,459 listings cheaper of 28,784 compared
BY PRICE RANGE
$0–$185%
$1–$587%
$5–$1085%
$10–$5073%
$50–$20093%
$200+91%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
Sticker | Team Spirit | Stockholm 2021 | 3/3 | $0.23 | $0.29+26.1% | $0.40+73.9% | — | $0.38+65.2% |
Sticker | Team eBettle (Foil) | Cologne 2015 | 4/4 | $9.50 | $12.99+36.7% | $13.43+41.3% | $9.80+3.2% | $11.01+15.9% |
Sticker | Team eBettle | Cologne 2015 | 4/4 | $4.52 | $5.86+29.6% | $7.88+74.3% | $4.70+4.0% | $5.09+12.6% |
Sticker | Teamwork | 1/2 | $2.58 | $3.58+38.8% | — | — | $2.58+0.0% |
Sticker | Techno4K (Embroidered) | Budapest 2025 | 2/2 | $0.04 | $0.05+25.0% | $1.00+2400.0% | — | — |
Sticker | Techno4K (Foil) | Austin 2025 | 3/3 | $0.06 | $0.09+50.0% | $0.50+733.3% | $0.16+166.7% | — |
Sticker | Techno4K (Glitter) | Antwerp 2022 | 1/2 | $0.11 | $0.40+263.6% | $0.09-14.5% | — | — |
Sticker | Techno4K (Glitter) | Copenhagen 2024 | 2/2 | $0.06 | $0.07+16.7% | $2.00+3233.3% | — | — |
Sticker | Techno4K (Glitter) | Paris 2023 | 0/3 | $0.06 | $0.06+0.0% | $0.04-33.3% | $0.02-66.7% | — |
Sticker | Techno4K (Glitter) | Rio 2022 | 3/4 | $0.13 | $0.15+15.4% | $0.16+23.8% | $0.13+0.0% | $0.14+7.7% |
Sticker | Techno4K (Glitter) | Shanghai 2024 | 1/2 | $0.24 | $0.48+100.0% | — | $0.24+0.0% | — |
Sticker | Techno4K (Gold) | Antwerp 2022 | 4/4 | $2.23 | $2.27+1.8% | $7.71+246.0% | $2.47+10.8% | $2.46+10.3% |
Sticker | Techno4K (Gold) | Austin 2025 | 1/2 | $1.12 | $2.15+92.0% | — | — | $1.11-0.9% |
Sticker | Techno4K (Gold) | Budapest 2025 | 2/2 | $2.60 | $4.21+61.9% | — | $3.04+16.9% | — |
Sticker | Techno4K (Gold) | Copenhagen 2024 | 2/3 | $1.35 | $2.00+48.1% | — | $7.63+465.2% | $1.34-0.7% |
Sticker | Techno4K (Gold) | Paris 2023 | 2/3 | $1.27 | $1.31+3.1% | $2.40+89.4% | — | $1.24-2.4% |
Sticker | Techno4K (Gold) | Rio 2022 | 3/3 | $6.14 | $6.81+10.9% | — | $7.78+26.7% | $7.85+27.9% |
Sticker | Techno4K (Gold) | Shanghai 2024 | 3/3 | $5.69 | $7.60+33.6% | — | $19.29+239.0% | $5.70+0.2% |
Sticker | Techno4K (Holo) | Antwerp 2022 | 3/4 | $0.42 | $0.58+38.1% | $0.94+122.9% | $0.47+11.9% | $0.40-4.8% |
Sticker | Techno4K (Holo) | Austin 2025 | 3/4 | $0.63 | $1.46+131.7% | $5.00+693.7% | $1.10+74.6% | $0.61-3.2% |
Sticker | Techno4K (Holo) | Budapest 2025 | 3/3 | $1.41 | $1.76+24.8% | $4.10+190.5% | $1.45+2.8% | — |
STIC Sticker | Techno4K (Holo) | Cologne 2026 | — | $1.58 | — | — | — | — |
Sticker | Techno4K (Holo) | Copenhagen 2024 | 1/2 | $0.42 | $0.64+52.4% | — | — | $0.40-4.8% |
Sticker | Techno4K (Holo) | Paris 2023 | 2/2 | $0.77 | $1.21+57.1% | — | — | $1.59+106.5% |
Sticker | Techno4K (Holo) | Rio 2022 | 2/3 | $0.80 | $1.31+63.7% | — | $6.63+728.8% | $0.79-1.3% |
Sticker | Techno4K (Holo) | Shanghai 2024 | 1/2 | $0.74 | $1.03+39.2% | — | — | $0.73-1.4% |
Sticker | Techno4K | Antwerp 2022 | 2/4 | $0.03 | $0.03+0.0% | $0.04+36.7% | $0.03+0.0% | $0.44+1366.7% |
Sticker | Techno4K | Austin 2025 | 1/3 | $0.03 | $0.03+0.0% | $0.01-63.3% | — | $0.33+1000.0% |
Sticker | Techno4K | Budapest 2025 | 1/2 | $0.02 | $0.03+50.0% | $0.01-45.0% | — | — |
Sticker | Techno4K | Cologne 2026 | — | $0.20 | — | — | — | — |
Sticker | Techno4K | Copenhagen 2024 | 2/4 | $0.02 | $0.03+50.0% | $0.01-45.0% | $0.02+0.0% | $0.03+50.0% |
Sticker | Techno4K | Paris 2023 | 2/4 | $0.02 | $0.03+50.0% | $0.01-50.0% | $0.02+0.0% | $0.33+1550.0% |
Sticker | Techno4K | Rio 2022 | 2/3 | $0.03 | $0.04+33.3% | $1.00+3233.3% | $0.03+0.0% | — |
Sticker | Techno4K | Shanghai 2024 | 2/4 | $0.03 | $0.05+66.7% | $0.03+6.7% | $0.02-33.3% | $0.03+0.0% |
Sticker | Temperance | 2/4 | $0.04 | $0.06+50.0% | $0.06+50.0% | $0.02-50.0% | $0.04+0.0% |
Sticker | Ten Years | 3/4 | $0.47 | $0.69+46.8% | $0.65+38.3% | $0.54+14.9% | $0.46-2.1% |
Sticker | Terror Rice | 2/4 | $0.25 | $0.39+56.0% | $0.76+204.0% | $0.25+0.0% | $0.25+0.0% |
Sticker | Terrorist-Tech | 3/4 | $0.20 | $0.26+30.0% | $0.29+45.0% | $0.20+0.0% | $0.39+95.0% |
Sticker | Terrorized | 2/3 | $0.84 | $0.98+16.7% | $1.19+41.7% | — | $0.84+0.0% |
Sticker | The 'Nader | 3/4 | $0.25 | $0.34+36.0% | $0.38+52.0% | $0.17-32.0% | $0.31+24.0% |
Sticker | The Awper | 4/4 | $0.72 | $1.21+68.1% | $2.11+193.2% | $1.23+70.8% | $0.78+8.3% |
Sticker | The Baiter | 3/3 | $0.36 | $0.69+91.7% | $3.00+733.3% | — | $0.47+30.6% |
Sticker | The Bomber | 4/4 | $0.19 | $0.48+152.6% | $0.34+81.1% | $0.28+47.4% | $0.37+94.7% |
Sticker | The Bot | 3/3 | $0.59 | $0.98+66.1% | $1.25+111.5% | — | $0.60+1.7% |
Sticker | The Fragger | 2/4 | $0.49 | $0.63+28.6% | $0.60+22.4% | $0.48-2.0% | $0.48-2.0% |
Sticker | The Guru | 2/3 | $0.16 | $0.23+43.8% | $0.33+107.5% | $0.12-25.0% | — |
Sticker | The Huns (Embroidered) | Budapest 2025 | 2/3 | $0.04 | $0.07+75.0% | $0.05+27.5% | $0.03-25.0% | — |
Sticker | The Huns (Gold) | Budapest 2025 | 3/3 | $1.14 | $2.23+95.6% | $3.74+228.1% | $1.17+2.6% | — |
Sticker | The Huns (Holo) | Budapest 2025 | 3/3 | $4.00 | $5.79+44.8% | $4.21+5.2% | — | $4.38+9.5% |
Sticker | The Huns | Budapest 2025 | 2/3 | $0.02 | $0.03+50.0% | $0.04+80.0% | $0.02+0.0% | — |
Sticker | The Leader | 3/4 | $0.39 | $0.63+61.5% | $0.67+71.5% | $0.53+35.9% | $0.38-2.6% |
Sticker | The Lurker | 3/3 | $0.42 | $0.99+135.7% | $1.00+138.1% | — | $0.44+4.8% |
Sticker | The MongolZ (Glitter) | Copenhagen 2024 | 1/1 | $0.16 | $0.19+18.8% | — | — | — |
Sticker | The MongolZ (Glitter) | Paris 2023 | 2/3 | $0.05 | $0.06+20.0% | $0.05+8.0% | $0.04-20.0% | — |
Sticker | The MongolZ (Glitter) | Shanghai 2024 | 3/3 | $0.22 | $0.35+59.1% | $5.00+2172.7% | $0.24+9.1% | — |
Sticker | The MongolZ (Gold) | Copenhagen 2024 | 3/4 | $2.03 | $3.02+48.8% | $2.92+44.0% | $3.28+61.6% | $2.03+0.0% |
Sticker | The MongolZ (Gold) | Paris 2023 | 3/3 | $0.66 | $1.15+74.2% | $1.00+51.5% | — | $0.73+10.6% |
Sticker | The MongolZ (Gold) | Shanghai 2024 | 2/3 | $3.01 | $3.95+31.2% | $4.80+59.6% | — | $3.01+0.0% |
Sticker | The MongolZ (Holo) | Copenhagen 2024 | 3/3 | $2.98 | $4.04+35.6% | — | $3.07+3.0% | $3.03+1.7% |
Sticker | The MongolZ (Holo) | Paris 2023 | 3/3 | $0.43 | $0.64+48.8% | $0.48+11.9% | — | $0.44+2.3% |
Sticker | The MongolZ (Holo) | Shanghai 2024 | 4/4 | $3.60 | $4.85+34.7% | $8.32+131.1% | $3.71+3.1% | $3.75+4.2% |
Sticker | The MongolZ | Copenhagen 2024 | 0/2 | $0.03 | $0.03+0.0% | $0.03+0.0% | — | — |
Sticker | The MongolZ | Paris 2023 | 2/3 | $0.02 | $0.03+50.0% | $0.01-65.0% | — | $0.03+50.0% |
Sticker | The MongolZ | Shanghai 2024 | 1/2 | $0.03 | $0.05+66.7% | $0.01-66.7% | — | — |
Sticker | The Mongolz (Embroidered) | Budapest 2025 | 1/2 | $0.03 | $0.06+100.0% | $0.03-10.0% | — | — |
Sticker | The Mongolz (Foil) | Austin 2025 | 1/4 | $0.05 | $0.10+100.0% | $0.04-20.0% | $0.04-20.0% | $0.04-20.0% |
Sticker | The Mongolz (Foil) | Cologne 2026 | — | $3.96 | — | — | — | — |
Sticker | The Mongolz (Gold) | Austin 2025 | 2/4 | $0.93 | $1.58+69.9% | $2.00+115.1% | $0.93+0.0% | $0.92-1.1% |
Sticker | The Mongolz (Gold) | Budapest 2025 | 2/2 | $0.99 | $2.82+184.8% | $2.60+162.2% | — | — |
STIC Sticker | The Mongolz (Gold) | Cologne 2026 | — | $61.20 | — | — | — | — |
Sticker | The Mongolz (Holo) | Austin 2025 | 3/3 | $1.79 | $2.54+41.9% | $9.25+416.5% | — | $1.80+0.6% |
Sticker | The Mongolz (Holo) | Budapest 2025 | 2/2 | $1.86 | $2.62+40.9% | — | $1.92+3.2% | — |
STIC Sticker | The Mongolz (Holo) | Cologne 2026 | 0/1 | $11.53 | — | $11.36-1.5% | — | — |
Sticker | The Mongolz | Austin 2025 | 1/2 | $0.02 | $0.03+50.0% | $0.01-45.0% | — | — |
Sticker | The Mongolz | Budapest 2025 | 1/3 | $0.02 | $0.03+50.0% | $0.01-65.0% | $0.02+0.0% | — |
STIC Sticker | The Mongolz | Cologne 2026 | — | $0.59 | — | — | — | — |
Sticker | The Ninja | 2/3 | $0.46 | $0.78+69.6% | $0.54+16.3% | — | $0.45-2.2% |
Sticker | The Pro | 4/4 | $4.43 | $6.00+35.4% | $6.68+50.7% | $4.52+2.0% | $4.44+0.2% |
Sticker | The Real MVP | 3/4 | $1.29 | $2.24+73.6% | $1.85+43.4% | $1.23-4.7% | $1.50+16.3% |
Sticker | The Samurai | 2/4 | $0.11 | $0.14+27.3% | $0.85+677.3% | $0.10-9.1% | $0.10-9.1% |
Sticker | The Spartan | 1/2 | $0.33 | $0.32-3.0% | — | — | $0.37+12.1% |
Sticker | The Zombie | 2/3 | $0.14 | $0.27+92.9% | $0.74+425.7% | $0.14+0.0% | — |
Sticker | This Is Fine | 2/3 | $0.15 | $0.23+53.3% | $0.15+2.7% | — | $0.14-6.7% |
Sticker | This Is Fine | 3/3 | $0.04 | $0.06+50.0% | $0.05+20.0% | — | $0.66+1550.0% |
Sticker | This Is Fine | 2/4 | $0.08 | $0.07-12.5% | $0.07-16.2% | $0.09+12.5% | $0.77+862.5% |
Sticker | This Is Fine | 3/3 | $0.22 | $0.23+4.5% | $0.28+25.0% | $0.95+331.8% | — |
Sticker | Thomas (Glitter) | Paris 2023 | 2/3 | $0.04 | $0.06+50.0% | $0.06+47.5% | $0.04+0.0% | — |
Sticker | Thomas (Gold) | Paris 2023 | 2/3 | $2.68 | $3.99+48.9% | $14.26+432.2% | — | $2.67-0.4% |
Sticker | Thomas (Holo) | Paris 2023 | 3/3 | $0.32 | $0.55+71.9% | — | $0.33+3.1% | $0.95+196.9% |
Sticker | Thomas | Paris 2023 | 1/4 | $0.02 | $0.03+50.0% | $0.02+0.0% | $0.02+0.0% | $0.02+0.0% |
Sticker | Thousand Sons 1 | 2/4 | $2.12 | $3.25+53.3% | $3.34+57.6% | $1.68-20.8% | $2.11-0.5% |
Sticker | Thousand Sons 2 | 2/2 | $1.04 | $1.99+91.3% | — | — | $1.23+18.3% |
Sticker | Thug Life | 3/3 | $0.77 | $1.09+41.6% | $1.07+39.0% | — | $0.93+20.8% |
Sticker | Tiger (Embroidered) | Budapest 2025 | 3/3 | $0.06 | $0.08+33.3% | $0.64+970.0% | $0.08+33.3% | — |
Sticker | Tiger (Gold) | Budapest 2025 | 3/3 | $10.23 | $12.03+17.6% | — | $18.79+83.7% | $10.26+0.3% |
Sticker | Tiger (Holo) | Budapest 2025 | 1/2 | $0.85 | $1.29+51.8% | — | $0.85+0.0% | — |
Sticker | Tiger | Budapest 2025 | 3/3 | $0.04 | $0.07+75.0% | $0.34+737.5% | $0.06+50.0% | — |
Sticker | Till Death Do Us Part | 2/4 | $0.70 | $1.08+54.3% | $0.90+28.6% | $0.70+0.0% | $0.70+0.0% |
Sticker | Titan (Foil) | Cluj-Napoca 2015 | 3/4 | $169 | $215+27.5% | $263+55.9% | $193+14.1% | $168-0.3% |
Sticker | Titan (Foil) | Cologne 2015 | 3/4 | $119 | $174+46.1% | $115-3.2% | $126+6.2% | $129+8.3% |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.