St vs Steam−31.5%
85%win rate
24,528 listings cheaper of 28,795 compared
BY PRICE RANGE
$0–$186%
$1–$587%
$5–$1086%
$10–$5073%
$50–$20093%
$200+91%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
Sticker | AMKAL ESPORTS (Holo) | Copenhagen 2024 | 4/4 | $4.79 | $6.90+44.1% | $5.08+6.1% | $4.92+2.7% | $4.86+1.5% |
Sticker | AMKAL ESPORTS | Copenhagen 2024 | 0/3 | $0.03 | $0.03+0.0% | $0.02-36.7% | $0.02-33.3% | — |
Sticker | ANDROID (Foil) | London 2018 | 2/2 | $6.55 | $11.43+74.5% | — | — | $6.56+0.2% |
Sticker | ANDROID (Gold) | London 2018 | 1/1 | $158 | $215+36.6% | — | — | — |
Sticker | ANDROID | London 2018 | 3/4 | $0.59 | $0.95+61.0% | $1.31+122.9% | $5.74+872.9% | $0.58-1.7% |
Sticker | ANGE1 (Foil) | Atlanta 2017 | 1/1 | $87.53 | $111+27.0% | — | — | — |
Sticker | ANGE1 (Foil) | Berlin 2019 | 3/3 | $0.38 | $0.55+44.7% | $3.27+759.2% | $2.38+526.3% | — |
Sticker | ANGE1 (Foil) | Katowice 2019 | 3/3 | $5.20 | $8.75+68.3% | $9.52+83.0% | — | $5.21+0.2% |
Sticker | ANGE1 (Foil) | London 2018 | 3/3 | $6.01 | $8.51+41.6% | — | $20.61+242.9% | $6.02+0.2% |
Sticker | ANGE1 (Gold) | Berlin 2019 | 3/3 | $5.91 | $7.52+27.2% | $9.39+58.9% | — | $6.97+17.9% |
Sticker | ANGE1 (Gold) | Katowice 2019 | 2/3 | $140 | $136-2.7% | $723+417.9% | — | $140+0.4% |
Sticker | ANGE1 (Gold) | London 2018 | 3/3 | $151 | $210+39.4% | — | $159+5.8% | $238+57.8% |
Sticker | ANGE1 | Atlanta 2017 | 3/3 | $11.01 | $12.42+12.8% | $13.61+23.6% | — | $11.04+0.3% |
Sticker | ANGE1 | Berlin 2019 | 3/3 | $0.10 | $0.11+10.0% | $0.21+107.0% | $0.13+30.0% | — |
Sticker | ANGE1 | Katowice 2019 | 1/3 | $0.87 | $1.34+54.0% | — | $0.86-1.1% | $0.86-1.1% |
Sticker | ANGE1 | London 2018 | 3/3 | $0.57 | $1.03+80.7% | $2.20+286.5% | — | $0.64+12.3% |
Sticker | ANNIHILATION (Glitter) | Paris 2023 | 0/3 | $0.11 | $0.04-63.6% | $0.08-28.2% | $0.10-9.1% | — |
Sticker | ANNIHILATION (Glitter) | Rio 2022 | 0/2 | $0.15 | $0.11-26.7% | $0.09-39.3% | — | — |
Sticker | ANNIHILATION (Gold) | Paris 2023 | 2/3 | $0.87 | $1.62+86.2% | $2.31+165.5% | — | $0.87+0.0% |
Sticker | ANNIHILATION (Gold) | Rio 2022 | 3/3 | $5.68 | $11.88+109.2% | — | $31.28+450.7% | $5.69+0.2% |
Sticker | ANNIHILATION (Holo) | Paris 2023 | 2/2 | $0.41 | $0.65+58.5% | — | — | $0.42+2.4% |
Sticker | ANNIHILATION (Holo) | Rio 2022 | 2/3 | $1.00 | $1.85+85.0% | — | $1.11+11.0% | $0.99-1.0% |
Sticker | ANNIHILATION | Paris 2023 | 1/3 | $0.02 | $0.03+50.0% | $0.01-65.0% | — | $0.01-50.0% |
Sticker | ANNIHILATION | Rio 2022 | 1/3 | $0.08 | $0.05-37.5% | $0.10+25.0% | $0.08+0.0% | — |
Sticker | AW (Embroidered) | Budapest 2025 | 1/2 | $0.13 | $0.08-38.5% | $1.00+668.5% | — | — |
Sticker | AW (Gold) | Budapest 2025 | 1/1 | $5.51 | $7.04+27.8% | — | — | — |
Sticker | AW (Holo) | Budapest 2025 | 2/2 | $0.77 | $1.06+37.7% | — | $0.79+2.6% | — |
Sticker | AW | Budapest 2025 | 1/3 | $0.02 | $0.04+100.0% | $0.01-50.0% | $0.02+0.0% | — |
Sticker | AZR (Foil) | Berlin 2019 | 3/3 | $0.31 | $0.62+100.0% | $0.57+85.2% | $1.35+335.5% | — |
Sticker | AZR (Foil) | Boston 2018 | 2/2 | $12.62 | $17.40+37.9% | — | — | $12.66+0.3% |
Sticker | AZR (Foil) | Cologne 2015 | 3/3 | $10.02 | $11.99+19.7% | $10.47+4.5% | — | $11.04+10.2% |
Sticker | AZR (Foil) | Katowice 2019 | 3/4 | $4.31 | $5.57+29.2% | $4.47+3.6% | $4.22-2.1% | $4.69+8.8% |
Sticker | AZR (Foil) | London 2018 | 1/2 | $4.75 | $8.80+85.3% | — | — | $4.75+0.0% |
Sticker | AZR (Gold) | Berlin 2019 | 4/4 | $4.90 | $7.91+61.4% | $15.79+222.2% | $5.06+3.3% | $10.16+107.3% |
Sticker | AZR (Gold) | Boston 2018 | 1/1 | $151 | $495+228.4% | — | — | — |
Sticker | AZR (Gold) | Katowice 2019 | 2/2 | $56.63 | $188+232.0% | — | — | $56.86+0.4% |
Sticker | AZR (Gold) | London 2018 | 0/1 | $192 | — | — | — | $149-22.7% |
Sticker | AZR | Berlin 2019 | 3/4 | $0.12 | $0.14+16.7% | $0.26+114.2% | $0.12+0.0% | $0.25+108.3% |
Sticker | AZR | Boston 2018 | 1/2 | $1.76 | — | $5.95+238.1% | — | $1.76+0.0% |
Sticker | AZR | Cologne 2015 | 4/4 | $2.26 | $4.83+113.7% | $12.30+444.3% | $7.73+242.0% | $10.36+358.4% |
Sticker | AZR | Katowice 2019 | 3/4 | $0.69 | $0.80+15.9% | $1.47+112.8% | $1.41+104.3% | $0.68-1.4% |
Sticker | AZR | London 2018 | 2/3 | $0.52 | $1.43+175.0% | — | $0.92+76.9% | $0.51-1.9% |
Sticker | AZUWU (Foil) | Cologne 2026 | — | $1.43 | — | — | — | — |
Sticker | AZUWU (Holo) | Cologne 2026 | — | $3.33 | — | — | — | — |
Sticker | AZUWU | Cologne 2026 | — | $0.46 | — | — | — | — |
Sticker | Abalone Strafe | 4/4 | $8.80 | $11.45+30.1% | $9.70+10.2% | $9.08+3.2% | $9.25+5.1% |
Sticker | Ace Clutch Co. | 3/4 | $0.55 | $1.07+94.5% | $0.68+23.6% | $0.57+3.6% | $0.54-1.8% |
Sticker | Ace Devil | 3/3 | $3.28 | $4.88+48.8% | $3.96+20.6% | — | $3.70+12.8% |
Sticker | Aces High | 4/4 | $0.63 | $1.30+106.3% | $0.74+17.5% | $0.72+14.3% | $0.64+1.6% |
Sticker | Aces High | 3/3 | $3.79 | $6.72+77.3% | $5.12+35.1% | — | $4.07+7.4% |
Sticker | Adepta Sororitas | 2/4 | $0.26 | $0.46+76.9% | $0.27+4.6% | $0.26+0.0% | $0.26+0.0% |
Sticker | Adeptus Arbites | 1/2 | $0.19 | $0.15-21.1% | $0.59+211.6% | — | — |
Sticker | Adeptus Astartes | 3/3 | $0.54 | $0.57+5.6% | $0.93+71.9% | $0.92+70.4% | — |
Sticker | Adeptus Custodes 1 | 3/4 | $0.45 | $0.71+57.8% | $1.23+174.0% | $0.42-6.7% | $0.65+44.4% |
Sticker | Adeptus Custodes 2 | 2/4 | $0.64 | $0.84+31.2% | $0.65+1.6% | $0.62-3.1% | $0.63-1.6% |
Sticker | Adeptus Mechanicus 1 | 3/3 | $0.29 | $0.42+44.8% | $0.57+95.2% | — | $1.30+348.3% |
Sticker | Adeptus Mechanicus 2 | 4/4 | $0.26 | $0.32+23.1% | $0.63+141.9% | $0.58+123.1% | $0.60+130.8% |
Sticker | Adeptus Titanicus 1 | 4/4 | $0.38 | $0.78+105.3% | $0.55+45.0% | $0.58+52.6% | $0.45+18.4% |
Sticker | Adeptus Titanicus 2 | 2/3 | $0.61 | $0.87+42.6% | $3.10+408.2% | — | $0.61+0.0% |
Sticker | AdreN | MLG Columbus 2016 | 1/2 | $4.58 | $4.49-2.0% | — | — | $6.44+40.6% |
Sticker | AdreN (Foil) | MLG Columbus 2016 | 2/2 | $12.62 | $37.79+199.4% | — | — | $12.66+0.3% |
Sticker | AdreN (Foil) | Atlanta 2017 | 2/4 | $50.64 | $78.00+54.0% | $49.99-1.3% | $47.00-7.2% | $54.76+8.1% |
Sticker | AdreN (Foil) | Berlin 2019 | 2/3 | $0.34 | $0.48+41.2% | $0.50+47.1% | — | $0.32-5.9% |
Sticker | AdreN (Foil) | Boston 2018 | 3/3 | $6.01 | — | $11.99+99.5% | $6.75+12.3% | $6.02+0.2% |
Sticker | AdreN (Foil) | Cologne 2016 | 2/3 | $31.40 | $26.38-16.0% | $32.00+1.9% | — | $31.52+0.4% |
Sticker | AdreN (Foil) | Katowice 2019 | 2/4 | $2.92 | $4.08+39.7% | $4.40+50.5% | $2.74-6.2% | $2.75-5.8% |
Sticker | AdreN (Foil) | Krakow 2017 | 3/3 | $26.51 | $34.09+28.6% | $32.29+21.8% | — | $26.61+0.4% |
Sticker | AdreN (Foil) | London 2018 | 4/4 | $10.32 | $17.25+67.2% | $13.59+31.7% | $12.62+22.3% | $10.98+6.4% |
Sticker | AdreN (Gold) | Berlin 2019 | 3/3 | $5.94 | $8.05+35.5% | $13.81+132.4% | — | $6.18+4.0% |
Sticker | AdreN (Gold) | Boston 2018 | 4/4 | $147 | $500+239.5% | $209+41.9% | $156+5.8% | $196+33.0% |
Sticker | AdreN (Gold) | Katowice 2019 | 4/4 | $33.29 | $42.96+29.0% | $45.91+37.9% | $39.67+19.2% | $33.43+0.4% |
Sticker | AdreN (Gold) | Krakow 2017 | 1/2 | $704 | $650-7.6% | — | — | $792+12.6% |
Sticker | AdreN (Gold) | London 2018 | 1/2 | $710 | $700-1.4% | — | — | $713+0.4% |
Sticker | AdreN | Atlanta 2017 | 4/4 | $7.97 | $9.33+17.1% | $12.56+57.6% | $12.65+58.7% | $8.00+0.4% |
Sticker | AdreN | Berlin 2019 | 1/2 | $0.12 | $0.11-8.3% | $0.18+51.7% | — | — |
Sticker | AdreN | Boston 2018 | 3/3 | $1.27 | $2.03+59.8% | $3.49+174.8% | — | $1.49+17.3% |
Sticker | AdreN | Cologne 2016 | 1/1 | $10.55 | $22.28+111.2% | — | — | — |
Sticker | AdreN | Katowice 2019 | 2/3 | $0.40 | $0.62+55.0% | $0.33-17.5% | — | $1.90+375.0% |
Sticker | AdreN | Krakow 2017 | 3/4 | $5.38 | $5.87+9.1% | $5.62+4.4% | $7.97+48.1% | $5.38+0.0% |
Sticker | AdreN | London 2018 | 3/3 | $3.61 | $3.70+2.5% | $6.04+67.4% | — | $3.72+3.0% |
Sticker | Aeldari 1 | 1/1 | $0.28 | $0.42+50.0% | — | — | — |
Sticker | Aeldari 2 | 1/2 | $0.28 | $0.41+46.4% | — | — | $0.28+0.0% |
Sticker | Aeldari Avatar | 2/3 | $0.12 | $0.10-16.7% | $0.22+82.5% | — | $0.21+75.0% |
Sticker | Aerial (Foil) | Berlin 2019 | 3/3 | $0.65 | $1.19+83.1% | $0.87+33.5% | — | $1.37+110.8% |
Sticker | Aerial (Foil) | Katowice 2019 | 2/3 | $3.86 | $4.44+15.0% | $5.83+51.0% | — | $3.86+0.0% |
Sticker | Aerial (Gold) | Berlin 2019 | 3/3 | $7.39 | $10.60+43.4% | $8.21+11.1% | — | $7.88+6.6% |
Sticker | Aerial (Gold) | Katowice 2019 | 2/3 | $47.16 | $75.30+59.7% | — | $46.23-2.0% | $93.57+98.4% |
Sticker | Aerial | Berlin 2019 | 2/2 | $0.12 | $0.15+25.0% | $0.20+64.2% | — | — |
Sticker | Aerial | Katowice 2019 | 2/3 | $0.57 | $0.66+15.8% | $0.76+33.7% | — | $0.36-36.8% |
Sticker | After Hours Stabbyfish | 3/4 | $0.55 | $0.73+32.7% | $0.73+32.0% | $0.56+1.8% | $0.55+0.0% |
Sticker | Agent Select | 0/2 | $0.08 | $0.06-25.0% | $0.05-40.0% | — | — |
Sticker | Aim And Fire | 1/4 | $0.05 | $0.05+0.0% | $0.05-2.0% | $0.04-20.0% | $0.07+40.0% |
Sticker | Ain't A Rental | 2/3 | $0.74 | $1.23+66.2% | $0.77+4.2% | — | $0.74+0.0% |
Sticker | Akihabara Accept Surf Ava | 3/3 | $9.49 | $12.03+26.8% | $14.62+54.1% | — | $9.51+0.2% |
Sticker | Aleksib (Champion) | Copenhagen 2024 | 0/4 | $0.03 | $0.03+0.0% | $0.02-30.0% | $0.02-33.3% | $0.02-33.3% |
Sticker | Aleksib (Embroidered) | Budapest 2025 | 2/3 | $0.11 | $0.15+36.4% | $2.00+1717.3% | $0.06-45.5% | — |
Sticker | Aleksib (Foil) | Austin 2025 | 2/3 | $0.05 | $0.08+60.0% | $0.17+240.0% | $0.05+0.0% | — |
Sticker | Aleksib (Foil) | Berlin 2019 | 2/4 | $0.58 | $0.84+44.8% | $0.57-1.2% | $0.56-3.4% | $0.64+10.3% |
Sticker | Aleksib (Foil) | Cologne 2026 | — | $3.78 | — | — | — | — |
Sticker | Aleksib (Foil) | Katowice 2019 | 3/3 | $8.91 | $12.00+34.7% | $15.72+76.5% | — | $12.09+35.7% |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.