St vs Steam−32.1%
85%win rate
24,327 listings cheaper of 28,717 compared
BY PRICE RANGE
$0–$185%
$1–$587%
$5–$1086%
$10–$5073%
$50–$20093%
$200+90%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
Souvenir Charm | Austin 2025 Highlight | Round Here | 1/2 | $0.77 | $0.69-10.4% | — | $4.10+432.5% | — |
Souvenir Charm | Austin 2025 Highlight | Running Galil | 3/3 | $0.17 | $0.18+5.9% | $2.69+1483.5% | $0.46+170.6% | — |
Souvenir Charm | Austin 2025 Highlight | Scared Of The Shotgun? | 2/3 | $0.97 | — | $1.56+61.0% | $1.99+105.2% | $0.96-1.0% |
Souvenir Charm | Austin 2025 Highlight | Scout Demon | 3/3 | $0.21 | $0.47+123.8% | $0.42+99.5% | $0.39+85.7% | — |
Souvenir Charm | Austin 2025 Highlight | Senzu Clutch Denied | 0/3 | $0.11 | $0.11+0.0% | $0.10-9.1% | $0.10-9.1% | — |
Souvenir Charm | Austin 2025 Highlight | Senzu Double Deagle | 0/2 | $2.35 | $1.34-43.0% | — | — | $2.35+0.0% |
Souvenir Charm | Austin 2025 Highlight | Senzu Double Entry | 2/3 | $0.36 | $0.18-50.0% | $0.94+161.9% | $3.90+983.3% | — |
Souvenir Charm | Austin 2025 Highlight | Senzu Double Headshot | 1/3 | $1.27 | $1.07-15.7% | $1.09-13.9% | $2.44+92.1% | — |
Souvenir Charm | Austin 2025 Highlight | Senzu Triple Pistol Kill | 3/4 | $0.32 | $0.58+81.2% | $0.48+50.0% | $0.46+43.8% | $0.30-6.3% |
Souvenir Charm | Austin 2025 Highlight | Senzu: The Clutch God | 3/4 | $0.13 | $0.12-7.7% | $0.21+60.0% | $0.41+215.4% | $0.42+223.1% |
Souvenir Charm | Austin 2025 Highlight | Senzu: The Eco Fragger - Cat | 1/3 | $0.11 | $0.12+9.1% | $0.11+0.0% | $0.10-9.1% | — |
Souvenir Charm | Austin 2025 Highlight | Senzu: The Eco Fragger - Top Mid | 2/3 | $0.12 | $0.12+0.0% | $0.14+16.7% | $0.78+550.0% | — |
Souvenir Charm | Austin 2025 Highlight | Sharp Shooter | 4/4 | $0.62 | $2.21+256.5% | $1.03+66.1% | $0.97+56.5% | $0.65+4.8% |
Souvenir Charm | Austin 2025 Highlight | Sharpshooter | 2/3 | $0.15 | $0.15+0.0% | $0.16+4.0% | $0.32+113.3% | — |
Souvenir Charm | Austin 2025 Highlight | Shut Down | 1/2 | $0.32 | $0.13-59.4% | $3.42+968.8% | — | — |
Souvenir Charm | Austin 2025 Highlight | Shutdown By HE | 2/2 | $0.19 | $0.24+26.3% | $2.00+954.7% | — | — |
Souvenir Charm | Austin 2025 Highlight | Simultaneous Death | 0/1 | $235 | $2.34-99.0% | — | — | — |
Souvenir Charm | Austin 2025 Highlight | Site Recovery | 0/2 | $28.30 | $1.41-95.0% | $9.41-66.7% | — | — |
Souvenir Charm | Austin 2025 Highlight | Sixth Sense | 0/3 | $9.41 | $2.90-69.2% | $3.42-63.6% | — | $9.39-0.2% |
Souvenir Charm | Austin 2025 Highlight | Smoke Ambush | 1/2 | $0.28 | $0.21-25.0% | $2.68+857.1% | — | — |
Souvenir Charm | Austin 2025 Highlight | Smoke Breaker | 1/2 | $0.13 | $0.13+0.0% | $0.26+100.0% | — | — |
Souvenir Charm | Austin 2025 Highlight | Smoke Defender | 2/3 | $0.79 | $0.93+17.7% | $23.56+2882.5% | — | $0.78-1.3% |
Souvenir Charm | Austin 2025 Highlight | Smoke Shots | 1/2 | $0.41 | $0.24-41.5% | $4.04+884.6% | — | — |
Souvenir Charm | Austin 2025 Highlight | Smoke Speaker | 0/4 | $0.12 | $0.11-8.3% | $0.12+0.0% | $0.11-8.3% | $0.12+0.0% |
Souvenir Charm | Austin 2025 Highlight | Smoke Spray | 3/3 | $0.26 | $0.32+23.1% | $6.57+2427.3% | $2.90+1015.4% | — |
Souvenir Charm | Austin 2025 Highlight | Smoked'em | 4/4 | $9.41 | $10.88+15.6% | $10.00+6.3% | $9.75+3.6% | $9.44+0.3% |
Souvenir Charm | Austin 2025 Highlight | Smokey Entry | 1/2 | $0.24 | $0.20-16.7% | $0.57+135.8% | — | — |
Souvenir Charm | Austin 2025 Highlight | Sneaky Double Kill | 1/2 | $1.42 | $67.08+4623.9% | — | — | $1.41-0.7% |
Souvenir Charm | Austin 2025 Highlight | Sneaky Killer | 2/4 | $1.10 | $0.73-33.6% | $1.13+2.7% | $1.07-2.7% | $2.20+100.0% |
Souvenir Charm | Austin 2025 Highlight | Sneaky Pistol | 1/4 | $10.04 | $3.86-61.6% | $2.56-74.5% | $3.09-69.2% | $10.08+0.4% |
Souvenir Charm | Austin 2025 Highlight | Spinx Double Mirage Kill | 1/2 | $0.29 | $0.25-13.8% | $3.34+1051.4% | — | — |
Souvenir Charm | Austin 2025 Highlight | Spinx Double Nuke Kill | 2/3 | $1.42 | $3.37+137.3% | $13.45+847.3% | — | $1.41-0.7% |
Souvenir Charm | Austin 2025 Highlight | Spinx Dust II Triple Kill | 4/4 | $0.14 | $0.53+278.6% | $1.30+827.9% | $1.25+792.9% | $1.25+792.9% |
Souvenir Charm | Austin 2025 Highlight | Spinx Inferno Triple Kill | 0/2 | $13.66 | $5.98-56.2% | $6.28-54.0% | — | — |
Souvenir Charm | Austin 2025 Highlight | Spinx Quadra Kill | 3/4 | $0.33 | $0.89+169.7% | $0.91+175.8% | $0.88+166.7% | $0.31-6.1% |
Souvenir Charm | Austin 2025 Highlight | Spinx Train Triple Kill | 3/3 | $0.16 | $0.17+6.3% | $1.48+825.6% | $1.55+868.8% | — |
Souvenir Charm | Austin 2025 Highlight | Spinx: Help Is Here | 2/2 | $0.17 | $0.20+17.6% | $0.94+454.7% | — | — |
Souvenir Charm | Austin 2025 Highlight | Stack Kill | 1/2 | $1.58 | $1.40-11.4% | — | $10.33+553.8% | — |
Souvenir Charm | Austin 2025 Highlight | Stand Still | 3/3 | $4.71 | $6.21+31.8% | $4.87+3.3% | — | $4.72+0.2% |
Souvenir Charm | Austin 2025 Highlight | Standing Strong | 1/2 | $0.48 | $0.39-18.7% | $4.61+859.4% | — | — |
Souvenir Charm | Austin 2025 Highlight | Strikes Back | 3/4 | $14.52 | $19.82+36.5% | $17.76+22.3% | $14.23-2.0% | $16.57+14.1% |
Souvenir Charm | Austin 2025 Highlight | Striking AWP | 2/4 | $0.79 | $0.78-1.3% | $0.92+16.5% | $0.85+7.6% | $0.78-1.3% |
Souvenir Charm | Austin 2025 Highlight | Striking MP9 | 2/2 | $1.22 | $1.23+0.8% | — | — | $3.87+217.2% |
Souvenir Charm | Austin 2025 Highlight | Striking Shots | 1/2 | $0.47 | $0.51+8.5% | $0.34-28.3% | — | — |
Souvenir Charm | Austin 2025 Highlight | Stronghold | 2/4 | $2.91 | $1.23-57.7% | $1.21-58.4% | $3.12+7.2% | $3.03+4.1% |
Souvenir Charm | Austin 2025 Highlight | Struggle | 2/2 | $0.47 | $0.72+53.2% | $0.75+59.6% | — | — |
Souvenir Charm | Austin 2025 Highlight | Surprise Behind You | 2/3 | $1.89 | $2.22+17.5% | $13.45+611.7% | — | $1.89+0.0% |
Souvenir Charm | Austin 2025 Highlight | Surprise Boost | 2/3 | $1.58 | $1.84+16.5% | $22.55+1327.2% | — | $1.57-0.6% |
Souvenir Charm | Austin 2025 Highlight | Surprise Entry | 2/3 | $0.12 | $0.12+0.0% | $0.30+150.0% | — | $0.29+141.7% |
Souvenir Charm | Austin 2025 Highlight | Surprise Grenade | 2/2 | $0.17 | $0.32+88.2% | $3.86+2172.9% | — | — |
Souvenir Charm | Austin 2025 Highlight | Surprise P2000 | 1/2 | $15.69 | $13.76-12.3% | — | — | $15.75+0.4% |
Souvenir Charm | Austin 2025 Highlight | Surprise Play | 1/2 | $0.20 | $0.20+0.0% | $1.22+512.0% | — | — |
Souvenir Charm | Austin 2025 Highlight | Swift Double | 3/3 | $0.46 | $0.69+50.0% | $13.44+2821.1% | — | $0.78+69.6% |
Souvenir Charm | Austin 2025 Highlight | Swift Double Kill | 3/4 | $0.33 | $0.51+54.5% | $0.48+45.5% | $0.46+39.4% | $0.31-6.1% |
Souvenir Charm | Austin 2025 Highlight | Tagging | 2/3 | $28.75 | $41.33+43.8% | $26.93-6.3% | — | $29.84+3.8% |
Souvenir Charm | Austin 2025 Highlight | Tec-9 Master | 1/3 | $10.35 | $36.61+253.7% | — | $6.70-35.3% | $10.33-0.2% |
Souvenir Charm | Austin 2025 Highlight | Tec-9 Tapped | 1/2 | $6.87 | $2.92-57.5% | — | — | $6.88+0.1% |
Souvenir Charm | Austin 2025 Highlight | Techno Triumph | 2/3 | $0.84 | $1.06+26.2% | $12.78+1421.1% | — | $0.84+0.0% |
Souvenir Charm | Austin 2025 Highlight | Techno4K Almost The Hero | 0/3 | $0.12 | $0.11-8.3% | $0.12+0.0% | $0.11-8.3% | — |
Souvenir Charm | Austin 2025 Highlight | Techno4K Closer | 1/2 | $0.15 | $0.11-26.7% | $1.07+616.0% | — | — |
Souvenir Charm | Austin 2025 Highlight | Techno4K Double A-Site Kill | 1/2 | $1.27 | $0.63-50.4% | — | $7.83+516.5% | — |
Souvenir Charm | Austin 2025 Highlight | Techno4K Double B-Site Kill | 2/3 | $0.17 | $0.14-17.6% | $4.54+2568.2% | $3.13+1741.2% | — |
Souvenir Charm | Austin 2025 Highlight | Techno4K Fortress | 0/3 | $0.38 | $0.35-7.9% | $0.32-15.8% | $0.32-15.8% | — |
Souvenir Charm | Austin 2025 Highlight | Techno4K Triple Kill | 2/2 | $0.64 | $0.78+21.9% | $8.81+1275.9% | — | — |
Souvenir Charm | Austin 2025 Highlight | Techno4K: The Clutch God | 0/2 | $0.16 | $0.11-31.3% | $0.14-15.6% | — | — |
Souvenir Charm | Austin 2025 Highlight | Techno4K: The Cowboy vs Vitality | 1/2 | $0.12 | $0.12+0.0% | $0.34+180.8% | — | — |
Souvenir Charm | Austin 2025 Highlight | Techno4k Triple Terror | 1/2 | $2.03 | $2.76+36.0% | — | — | $2.03+0.0% |
Souvenir Charm | Austin 2025 Highlight | Techno4k: The Cowboy vs paiN | 1/3 | $0.65 | $0.65+0.0% | $0.67+3.1% | $0.63-3.1% | — |
Souvenir Charm | Austin 2025 Highlight | Testing123 | 1/2 | $0.77 | $1.15+49.4% | $0.40-48.2% | — | — |
Souvenir Charm | Austin 2025 Highlight | Textbook Hold | 0/2 | $14.69 | $1.69-88.5% | $1.20-91.9% | — | — |
Souvenir Charm | Austin 2025 Highlight | Thanks For The M4A1-S | 0/1 | $30.44 | $1.90-93.8% | — | — | — |
Souvenir Charm | Austin 2025 Highlight | The AWP Double | 4/4 | $0.17 | $0.21+23.5% | $0.27+58.8% | $0.25+47.1% | $4.01+2258.8% |
Souvenir Charm | Austin 2025 Highlight | The AWP Head To Head | 3/4 | $0.79 | $0.98+24.1% | $0.90+13.9% | $1.11+40.5% | $0.78-1.3% |
Souvenir Charm | Austin 2025 Highlight | The AWP Headshooter | 2/3 | $5.97 | $2.79-53.3% | $33.66+463.8% | — | $6.11+2.3% |
Souvenir Charm | Austin 2025 Highlight | The AWP Triple | 3/4 | $1.56 | $1.79+14.7% | $2.37+51.7% | $1.59+1.9% | $1.54-1.3% |
Souvenir Charm | Austin 2025 Highlight | The Backstabber | 3/3 | $7.85 | $13.61+73.4% | $89.42+1039.0% | — | $7.87+0.3% |
Souvenir Charm | Austin 2025 Highlight | The Chase | 2/3 | $0.43 | $0.28-34.9% | $0.47+10.5% | $0.46+7.0% | — |
Souvenir Charm | Austin 2025 Highlight | The Clutch Demon | 1/2 | $0.16 | $0.11-31.3% | $1.32+725.0% | — | — |
Souvenir Charm | Austin 2025 Highlight | The Defender | 3/3 | $0.18 | $0.26+44.4% | $0.26+43.9% | $0.67+272.2% | — |
Souvenir Charm | Austin 2025 Highlight | The Dominator | 1/3 | $0.50 | $0.41-18.0% | $0.45-11.0% | $0.91+82.0% | — |
Souvenir Charm | Austin 2025 Highlight | The Dual Double | 1/2 | $0.15 | $0.12-20.0% | $3.27+2081.3% | — | — |
Souvenir Charm | Austin 2025 Highlight | The Eco Hunter | 1/2 | $2.36 | $3.46+46.6% | — | — | $2.36+0.0% |
Souvenir Charm | Austin 2025 Highlight | The Fast Rotation | 2/2 | $0.19 | $0.27+42.1% | $0.96+403.2% | — | — |
Souvenir Charm | Austin 2025 Highlight | The Flying Entry | 1/2 | $0.64 | $0.53-17.2% | $13.30+1978.6% | — | — |
Souvenir Charm | Austin 2025 Highlight | The Flying Spray | 1/2 | $0.16 | $0.15-6.3% | $2.00+1151.9% | — | — |
Souvenir Charm | Austin 2025 Highlight | The Gamble | 3/3 | $0.22 | $0.25+13.6% | $12.10+5401.8% | $2.97+1250.0% | — |
Souvenir Charm | Austin 2025 Highlight | The Grenadier | 2/2 | $0.53 | $1.78+235.8% | $1.57+197.0% | — | — |
Souvenir Charm | Austin 2025 Highlight | The Help Is Here | 2/3 | $0.64 | $0.81+26.6% | $9.37+1364.2% | — | $0.63-1.6% |
Souvenir Charm | Austin 2025 Highlight | The Iron Man | 0/3 | $0.14 | $0.14+0.0% | $0.13-7.9% | $0.12-14.3% | — |
Souvenir Charm | Austin 2025 Highlight | The Nade Delivery | 2/3 | $0.15 | $0.12-20.0% | $1.00+564.0% | — | $0.96+540.0% |
Souvenir Charm | Austin 2025 Highlight | The Ninja Lurker | 1/2 | $1.29 | $1.97+52.7% | — | — | $1.28-0.8% |
Souvenir Charm | Austin 2025 Highlight | The Relocate | 2/3 | $1.27 | $1.35+6.3% | $1.40+10.2% | — | $1.26-0.8% |
Souvenir Charm | Austin 2025 Highlight | The Run And Gun | 1/2 | $0.20 | $0.19-5.0% | $1.52+661.0% | — | — |
Souvenir Charm | Austin 2025 Highlight | The Running MAC-10 | 2/3 | $0.38 | $0.51+34.2% | $0.53+39.7% | — | $0.36-5.3% |
Souvenir Charm | Austin 2025 Highlight | The Smoke Sneaker | 0/2 | $1.89 | $1.40-25.9% | — | — | $1.89+0.0% |
Souvenir Charm | Austin 2025 Highlight | The Spray Transfer | 1/2 | $0.32 | $0.25-21.9% | $4.75+1383.8% | — | — |
Souvenir Charm | Austin 2025 Highlight | The Spraying Flick | 1/2 | $0.23 | $0.16-30.4% | $0.32+39.1% | — | — |
Souvenir Charm | Austin 2025 Highlight | The Suspect | 2/3 | $0.15 | $0.12-20.0% | $0.33+120.0% | — | $0.54+260.0% |
Souvenir Charm | Austin 2025 Highlight | The Switcheroo | 1/3 | $7.66 | $0.92-88.0% | $0.85-88.9% | $7.83+2.2% | — |
Souvenir Charm | Austin 2025 Highlight | The Teamflash | 1/2 | $0.13 | $0.12-7.7% | $2.08+1500.8% | — | — |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.