St vs Steam−32.3%
85%win rate
24,483 listings cheaper of 28,801 compared
BY PRICE RANGE
$0–$185%
$1–$587%
$5–$1087%
$10–$5073%
$50–$20093%
$200+91%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
Sticker | cadiaN (Holo) | Rio 2022 | 1/2 | $2.34 | $3.25+38.9% | — | — | $2.34+0.0% |
Sticker | cadiaN (Holo) | Stockholm 2021 | 2/4 | $0.99 | $1.31+32.3% | $1.01+2.0% | $0.97-2.0% | $0.97-2.0% |
Sticker | cadiaN | Antwerp 2022 | 1/3 | $0.03 | $0.04+33.3% | $0.03+0.0% | — | $0.03+0.0% |
Sticker | cadiaN | London 2018 | 4/4 | $2.39 | $3.19+33.5% | $4.99+108.7% | $2.48+3.8% | $2.48+3.8% |
Sticker | cadiaN | Paris 2023 | 3/3 | $0.02 | $0.03+50.0% | $0.03+25.0% | — | $0.03+50.0% |
Sticker | cadiaN | Rio 2022 | 1/3 | $0.09 | $0.07-22.2% | $0.17+93.3% | $0.08-11.1% | — |
Sticker | cadiaN | Stockholm 2021 | 2/3 | $0.07 | $0.08+14.3% | $0.07-4.3% | $0.08+14.3% | — |
Sticker | cajunb (Foil) | Atlanta 2017 | 1/3 | $788 | $289-63.3% | $282-64.2% | — | $792+0.4% |
Sticker | cajunb (Foil) | Boston 2018 | 2/3 | $11.87 | $11.99+1.0% | $17.02+43.4% | — | $11.22-5.5% |
Sticker | cajunb (Foil) | Cluj-Napoca 2015 | 3/4 | $11.05 | $12.45+12.7% | $11.51+4.2% | $10.79-2.4% | $11.08+0.3% |
Sticker | cajunb (Foil) | Cologne 2015 | 4/4 | $10.89 | $12.97+19.1% | $12.74+17.0% | $12.03+10.5% | $10.93+0.4% |
Sticker | cajunb (Foil) | Cologne 2016 | 0/2 | $28.15 | $24.87-11.7% | $27.30-3.0% | — | — |
Sticker | cajunb (Foil) | Krakow 2017 | 1/2 | $25.97 | $22.68-12.7% | — | — | $26.08+0.4% |
Sticker | cajunb (Foil) | London 2018 | 2/2 | $8.33 | $9.54+14.5% | — | — | $8.65+3.8% |
Sticker | cajunb (Foil) | MLG Columbus 2016 | 3/4 | $13.34 | $14.14+6.0% | $23.35+75.1% | $12.37-7.3% | $18.13+35.9% |
Sticker | cajunb (Gold) | Boston 2018 | 2/2 | $194 | $451+132.2% | — | $206+5.8% | — |
Sticker | cajunb (Gold) | Krakow 2017 | 4/4 | $264 | $452+70.9% | $299+13.0% | $277+4.7% | $280+5.9% |
Sticker | cajunb (Gold) | London 2018 | 3/3 | $158 | $297+88.5% | $267+69.2% | — | $158+0.4% |
Sticker | cajunb | Atlanta 2017 | 4/4 | $6.39 | $17.21+169.3% | $9.79+53.2% | $9.10+42.4% | $15.80+147.3% |
Sticker | cajunb | Boston 2018 | 3/4 | $1.59 | $2.56+61.0% | $3.42+115.0% | $3.52+121.4% | $1.49-6.3% |
Sticker | cajunb | Cluj-Napoca 2015 | 3/3 | $2.54 | $3.12+22.8% | $4.00+57.5% | — | $6.23+145.3% |
Sticker | cajunb | Cologne 2015 | 2/3 | $2.79 | $3.76+34.8% | $4.80+72.1% | — | $2.79+0.0% |
Sticker | cajunb | Cologne 2016 | 0/3 | $20.08 | $14.08-29.9% | $18.02-10.3% | — | $18.99-5.4% |
Sticker | cajunb | Krakow 2017 | 3/4 | $2.70 | $3.46+28.1% | $5.69+110.7% | $2.93+8.5% | $2.69-0.4% |
Sticker | cajunb | London 2018 | 2/3 | $0.62 | $1.00+61.3% | $1.99+221.0% | — | $0.60-3.2% |
Sticker | cajunb | MLG Columbus 2016 | 3/3 | $2.53 | $3.24+28.1% | $2.83+11.7% | — | $4.02+58.9% |
Sticker | captainMo (Foil) | Boston 2018 | 2/2 | $61.13 | — | $93.74+53.3% | — | $76.03+24.4% |
Sticker | captainMo (Foil) | London 2018 | 4/4 | $12.55 | $15.35+22.3% | $16.24+29.4% | $14.85+18.3% | $12.60+0.4% |
Sticker | captainMo (Gold) | London 2018 | 2/2 | $378 | $441+16.6% | — | — | $380+0.4% |
Sticker | captainMo | Boston 2018 | 2/3 | $39.44 | $21.99-44.2% | $94.05+138.5% | — | $39.60+0.4% |
Sticker | captainMo | London 2018 | 3/3 | $2.40 | $3.02+25.8% | $8.75+264.5% | — | $2.69+12.1% |
Sticker | chayJESUS (Embroidered) | Budapest 2025 | 3/3 | $0.05 | $0.14+180.0% | $1.00+1900.0% | $0.06+20.0% | — |
Sticker | chayJESUS (Foil) | Austin 2025 | 2/3 | $0.15 | $0.20+33.3% | $0.33+122.7% | $0.15+0.0% | — |
Sticker | chayJESUS (Gold) | Austin 2025 | 1/2 | $2.31 | $5.57+141.1% | — | — | $2.31+0.0% |
Sticker | chayJESUS (Gold) | Budapest 2025 | 2/2 | $3.79 | $4.60+21.4% | — | $8.91+135.1% | — |
Sticker | chayJESUS (Holo) | Austin 2025 | 2/2 | $0.39 | $0.89+128.2% | — | — | $0.53+35.9% |
Sticker | chayJESUS (Holo) | Budapest 2025 | 2/2 | $0.46 | $0.84+82.6% | — | $0.51+10.9% | — |
Sticker | chayJESUS | Austin 2025 | 4/4 | $0.03 | $0.06+100.0% | $0.03+10.0% | $0.04+33.3% | $0.04+33.3% |
Sticker | chayJESUS | Budapest 2025 | 1/3 | $0.04 | $0.04+0.0% | $0.05+22.5% | $0.02-50.0% | — |
Sticker | chelo (Embroidered) | Budapest 2025 | 1/1 | $0.07 | $0.10+42.9% | — | — | — |
Sticker | chelo (Foil) | Berlin 2019 | 2/2 | $0.65 | $0.88+35.4% | — | — | $1.10+69.2% |
Sticker | chelo (Glitter) | Antwerp 2022 | 3/3 | $0.08 | $0.09+12.5% | $0.08+1.3% | $0.40+400.0% | — |
Sticker | chelo (Glitter) | Copenhagen 2024 | 3/3 | $0.10 | $0.13+30.0% | $0.17+69.0% | — | $0.17+70.0% |
Sticker | chelo (Glitter) | Rio 2022 | 3/4 | $0.16 | $0.12-25.0% | $0.28+71.9% | $0.26+62.5% | $0.26+62.5% |
Sticker | chelo (Glitter) | Shanghai 2024 | 1/2 | $0.15 | $0.13-13.3% | $100,000+66666566.7% | — | — |
Sticker | chelo (Gold) | Antwerp 2022 | 2/4 | $1.90 | $1.88-1.1% | $3.00+57.9% | $7.60+300.0% | $1.90+0.0% |
Sticker | chelo (Gold) | Berlin 2019 | 2/2 | $6.30 | $14.50+130.2% | — | — | $11.94+89.5% |
Sticker | chelo (Gold) | Budapest 2025 | 3/3 | $6.16 | $7.29+18.3% | $9.78+58.8% | $7.40+20.1% | — |
Sticker | chelo (Gold) | Copenhagen 2024 | 1/2 | $3.01 | $4.41+46.5% | — | — | $3.01+0.0% |
Sticker | chelo (Gold) | Rio 2022 | 1/2 | $7.87 | $6.07-22.9% | — | — | $7.89+0.3% |
Sticker | chelo (Gold) | Shanghai 2024 | 0/2 | $5.35 | $3.99-25.4% | — | — | $5.35+0.0% |
Sticker | chelo (Holo) | Antwerp 2022 | 2/3 | $0.42 | $0.61+45.2% | $0.59+40.0% | — | $0.40-4.8% |
Sticker | chelo (Holo) | Budapest 2025 | 2/2 | $0.65 | $1.64+152.3% | $0.79+21.5% | — | — |
Sticker | chelo (Holo) | Copenhagen 2024 | 2/3 | $2.36 | $3.96+67.8% | $6.88+191.7% | — | $2.36+0.0% |
Sticker | chelo (Holo) | Rio 2022 | 2/3 | $1.73 | $2.54+46.8% | — | $2.45+41.6% | $1.57-9.2% |
Sticker | chelo (Holo) | Shanghai 2024 | 3/3 | $0.68 | $0.86+26.5% | $11.64+1611.8% | — | $0.70+2.9% |
Sticker | chelo | Antwerp 2022 | 1/4 | $0.03 | $0.04+33.3% | $0.01-70.0% | $0.02-33.3% | $0.01-66.7% |
Sticker | chelo | Berlin 2019 | 2/3 | $0.23 | $0.16-30.4% | $0.33+45.2% | $0.37+60.9% | — |
Sticker | chelo | Budapest 2025 | 1/1 | $0.04 | $0.09+125.0% | — | — | — |
Sticker | chelo | Copenhagen 2024 | 1/3 | $0.03 | $0.04+33.3% | $0.03-10.0% | — | $0.02-33.3% |
Sticker | chelo | Rio 2022 | 0/2 | $0.10 | $0.09-10.0% | $0.10+0.0% | — | — |
Sticker | chelo | Shanghai 2024 | 2/3 | $0.03 | $0.04+33.3% | $0.04+20.0% | $0.03+0.0% | — |
Sticker | chopper (Champion) | Shanghai 2024 | 3/3 | $0.02 | $0.03+50.0% | $0.02+5.0% | — | $0.03+50.0% |
Sticker | chopper (Embroidered) | Budapest 2025 | 1/3 | $0.03 | $0.05+66.7% | $0.03-3.3% | $0.02-33.3% | — |
Sticker | chopper (Foil) | Austin 2025 | 2/3 | $0.06 | $0.07+16.7% | $0.16+168.3% | $0.06+0.0% | — |
Sticker | chopper (Foil) | Boston 2018 | 3/3 | $14.21 | $16.69+17.5% | $25.00+75.9% | — | $14.25+0.3% |
Sticker | chopper (Foil) | Katowice 2019 | 2/2 | $25.08 | $37.03+47.6% | — | — | $25.18+0.4% |
Sticker | chopper (Foil) | Krakow 2017 | 1/3 | $31.86 | $31.53-1.0% | $31.54-1.0% | — | $31.99+0.4% |
Sticker | chopper (Foil) | London 2018 | 1/3 | $29.65 | $26.65-10.1% | $28.04-5.4% | — | $47.28+59.5% |
Sticker | chopper (Glitter) | Antwerp 2022 | 2/2 | $0.18 | $0.50+177.8% | $1.00+456.1% | — | — |
Sticker | chopper (Glitter) | Copenhagen 2024 | 2/2 | $0.09 | $0.17+88.9% | $0.28+210.0% | — | — |
Sticker | chopper (Glitter) | Rio 2022 | 2/2 | $0.15 | $0.18+20.0% | $0.53+256.0% | — | — |
Sticker | chopper (Glitter) | Shanghai 2024 | 2/3 | $0.04 | $0.05+25.0% | $0.10+150.0% | $0.03-25.0% | — |
Sticker | chopper (Glitter, Champion) | Shanghai 2024 | 2/3 | $0.04 | $0.05+25.0% | $0.03-37.5% | — | $1.10+2650.0% |
Sticker | chopper (Gold) | Antwerp 2022 | 3/3 | $3.40 | $5.45+60.3% | $6.01+76.6% | — | $4.72+38.8% |
Sticker | chopper (Gold) | Austin 2025 | 3/3 | $1.83 | $2.82+54.1% | $6.53+256.6% | — | $1.90+3.8% |
Sticker | chopper (Gold) | Boston 2018 | 1/3 | $245 | $214-12.4% | $211-14.0% | — | $317+29.5% |
Sticker | chopper (Gold) | Budapest 2025 | 2/2 | $1.70 | $2.89+70.0% | $3.94+131.8% | — | — |
Sticker | chopper (Gold) | Copenhagen 2024 | 2/3 | $2.51 | $3.54+41.0% | $2.76+10.0% | — | $2.50-0.4% |
Sticker | chopper (Gold) | Katowice 2019 | 2/2 | $76.47 | $144+87.9% | — | — | $93.14+21.8% |
Sticker | chopper (Gold) | Krakow 2017 | 1/3 | $436 | — | $534+22.3% | $428-2.0% | $432-1.0% |
Sticker | chopper (Gold) | London 2018 | 3/3 | $136 | $689+406.7% | — | $140+3.2% | $1,091+701.8% |
Sticker | chopper (Gold) | Rio 2022 | 3/3 | $3.34 | $5.81+74.0% | $4.31+29.0% | — | $3.46+3.6% |
Sticker | chopper (Gold) | Shanghai 2024 | 2/3 | $2.06 | $2.66+29.1% | — | $2.50+21.4% | $2.06+0.0% |
Sticker | chopper (Gold, Champion) | Shanghai 2024 | 3/3 | $1.43 | $2.30+60.8% | $1.99+39.1% | — | $1.69+18.2% |
Sticker | chopper (Holo) | Antwerp 2022 | 3/4 | $1.17 | $1.54+31.6% | $2.39+104.6% | $1.60+36.8% | $1.17+0.0% |
Sticker | chopper (Holo) | Austin 2025 | 2/4 | $0.50 | $0.82+64.0% | $11.23+2145.2% | $0.48-4.0% | $0.49-2.0% |
Sticker | chopper (Holo) | Budapest 2025 | 2/2 | $0.32 | $0.51+59.4% | $3.32+937.5% | — | — |
Sticker | chopper (Holo) | Copenhagen 2024 | 3/3 | $0.75 | $1.38+84.0% | $1.90+153.2% | — | $0.79+5.3% |
Sticker | chopper (Holo) | Rio 2022 | 2/3 | $0.76 | $1.18+55.3% | — | $0.92+21.1% | $0.75-1.3% |
Sticker | chopper (Holo) | Shanghai 2024 | 2/2 | $0.28 | $0.58+107.1% | $1.00+257.5% | — | — |
Sticker | chopper (Holo, Champion) | Shanghai 2024 | 3/3 | $0.30 | $0.40+33.3% | $1.23+310.0% | — | $1.18+293.3% |
Sticker | chopper | Antwerp 2022 | 3/4 | $0.04 | $0.04+0.0% | $0.04+2.5% | $0.05+25.0% | $0.44+1000.0% |
Sticker | chopper | Austin 2025 | 2/3 | $0.02 | $0.03+50.0% | $0.01-45.0% | — | $0.33+1550.0% |
Sticker | chopper | Boston 2018 | 2/3 | $2.01 | $2.91+44.8% | $3.99+98.5% | — | $2.01+0.0% |
Sticker | chopper | Budapest 2025 | 1/3 | $0.02 | $0.03+50.0% | $0.01-50.0% | $0.02+0.0% | — |
Sticker | chopper | Copenhagen 2024 | 0/3 | $0.03 | $0.03+0.0% | $0.01-60.0% | — | $0.01-66.7% |
Sticker | chopper | Katowice 2019 | 2/2 | $3.13 | $8.43+169.3% | — | — | $3.97+26.8% |
Sticker | chopper | Krakow 2017 | 4/4 | $4.04 | $4.55+12.6% | $14.07+248.4% | $4.78+18.3% | $4.05+0.2% |
Sticker | chopper | London 2018 | 2/3 | $2.01 | $9.81+388.1% | — | $7.66+281.1% | $2.01+0.0% |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.