St vs Steam−31.2%
85%win rate
24,430 listings cheaper of 28,805 compared
BY PRICE RANGE
$0–$185%
$1–$586%
$5–$1086%
$10–$5073%
$50–$20094%
$200+91%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
Sticker Slab | NiKo | Stockholm 2021 | 0/1 | $3.14 | $1.49-52.5% | — | — | — |
Sticker Slab | Nice Clutch | 0/1 | $25.40 | $2.07-91.9% | — | — | — |
Sticker Slab | Nice Shot | 0/1 | $16.90 | $5.10-69.8% | — | — | — |
Sticker Slab | NickelBack (Glitter) | Copenhagen 2024 | — | $13.55 | — | — | — | — |
Sticker Slab | NickelBack (Gold) | Copenhagen 2024 | 0/1 | $26.64 | — | $6.04-77.3% | — | — |
Sticker Slab | NickelBack | Copenhagen 2024 | — | $1.53 | — | — | — | — |
Sticker Slab | Night Lords 2 | 0/1 | $13.51 | $1.41-89.6% | — | — | — |
Sticker Slab | Ninja Defuse | 0/1 | $18.78 | $2.00-89.4% | — | — | — |
Sticker Slab | Ninjas in Pyjamas | Katowice 2015 | 1/1 | $24.48 | $51.59+110.7% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Embroidered) | Budapest 2025 | 1/1 | $0.47 | $0.54+14.9% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Foil) | 2020 RMR | 0/1 | $2.32 | $1.18-49.1% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Foil) | Cologne 2016 | — | $39.01 | — | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Foil) | Katowice 2019 | — | $16.10 | — | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Foil) | MLG Columbus 2016 | — | $137 | — | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Foil) | Stockholm 2021 | 0/1 | $26.64 | $7.53-71.7% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Glitter) | Antwerp 2022 | 0/1 | $13.68 | $1.80-86.8% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Glitter) | Paris 2023 | 1/1 | $0.52 | $0.54+3.8% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Gold) | 2020 RMR | 1/2 | $4.73 | $4.56-3.6% | $20.57+334.9% | — | — |
Sticker Slab | Ninjas in Pyjamas (Gold) | Antwerp 2022 | — | $26.64 | — | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Gold) | Budapest 2025 | 0/1 | $15.94 | $2.37-85.1% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Gold) | Paris 2023 | 0/1 | $7.90 | $2.35-70.3% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Holo) | 2020 RMR | 0/1 | $2.82 | $0.98-65.2% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Holo) | Berlin 2019 | 0/1 | $20.33 | $7.83-61.5% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Holo) | Budapest 2025 | 0/1 | $7.06 | $4.25-39.8% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Holo) | Cologne 2014 | — | $209 | — | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Holo) | Cologne 2016 | — | $78.79 | — | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Holo) | Katowice 2019 | 1/1 | $15.62 | $15.80+1.2% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Holo) | MLG Columbus 2016 | — | $25.71 | — | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Holo) | Paris 2023 | 0/1 | $2.36 | $1.97-16.5% | — | — | — |
Sticker Slab | Ninjas in Pyjamas (Holo) | Rio 2022 | 0/1 | $20.33 | $18.71-8.0% | — | — | — |
Sticker Slab | Ninjas in Pyjamas | 2020 RMR | 0/1 | $6.88 | $0.74-89.2% | — | — | — |
Sticker Slab | Ninjas in Pyjamas | Antwerp 2022 | 0/1 | $13.71 | $0.65-95.3% | — | — | — |
Sticker Slab | Ninjas in Pyjamas | Berlin 2019 | 0/1 | $26.64 | $10.90-59.1% | — | — | — |
Sticker Slab | Ninjas in Pyjamas | Budapest 2025 | 1/1 | $0.49 | $0.65+32.7% | — | — | — |
Sticker Slab | Ninjas in Pyjamas | Cologne 2015 | 0/1 | $24.39 | — | — | $23.91-2.0% | — |
Sticker Slab | Ninjas in Pyjamas | Katowice 2019 | 0/1 | $26.64 | $18.23-31.6% | — | — | — |
Sticker Slab | Ninjas in Pyjamas | London 2018 | — | $15.44 | — | — | — | — |
Sticker Slab | Ninjas in Pyjamas | Paris 2023 | 1/1 | $0.49 | $0.54+10.2% | — | — | — |
Sticker Slab | Ninjas in Pyjamas | Rio 2022 | 0/1 | $13.89 | $0.88-93.7% | — | — | — |
Sticker Slab | Ninjas in Pyjamas | Stockholm 2021 | 0/1 | $13.71 | $0.72-94.7% | — | — | — |
Sticker Slab | No Pats | — | $17.52 | — | — | — | — |
Sticker Slab | No Pats | 0/1 | $25.18 | $8.28-67.1% | — | — | — |
Sticker Slab | No Time | 1/2 | $1.06 | $1.72+62.3% | $0.99-6.6% | — | — |
Sticker Slab | Noble | 0/1 | $1.12 | $1.01-9.8% | — | — | — |
Sticker Slab | Noble | 2/3 | $2.26 | $2.26+0.0% | $2.46+8.8% | $2.37+4.9% | — |
Sticker Slab | Noble Steed | 2/3 | $0.66 | $0.60-9.1% | $1.16+75.8% | $1.09+65.2% | — |
Sticker Slab | Nodios (Glitter) | Copenhagen 2024 | — | $13.54 | — | — | — | — |
Sticker Slab | Nodios (Holo) | Copenhagen 2024 | — | $13.68 | — | — | — | — |
Sticker Slab | Non-Veg | 0/2 | $13.39 | $0.87-93.5% | $3.94-70.6% | — | — |
Sticker Slab | Noodles | 2/2 | $1.52 | $2.30+51.3% | $1.63+7.2% | — | — |
Sticker Slab | North (Foil) | 2020 RMR | 0/1 | $1.89 | $0.93-50.8% | — | — | — |
Sticker Slab | North (Gold) | 2020 RMR | 1/1 | $5.21 | $5.59+7.3% | — | — | — |
Sticker Slab | North (Holo) | 2020 RMR | 0/1 | $7.59 | $1.19-84.3% | — | — | — |
Sticker Slab | North | 2020 RMR | 0/1 | $0.58 | $0.51-12.1% | — | — | — |
Sticker Slab | North | Boston 2018 | — | $26.64 | — | — | — | — |
Sticker Slab | North | London 2018 | — | $2.39 | — | — | — | — |
Sticker Slab | Not A Bot | 1/1 | $0.58 | $0.61+5.2% | — | — | — |
Sticker Slab | Not For Resale | 0/1 | $11.02 | $0.55-95.0% | — | — | — |
Sticker Slab | Nuke Beast | 2/2 | $0.65 | $0.74+13.8% | — | $1.13+73.8% | — |
Sticker Slab | OG (Foil) | 2020 RMR | 0/1 | $2.23 | $2.16-3.1% | — | — | — |
Sticker Slab | OG (Foil) | Austin 2025 | 0/1 | $13.55 | $0.53-96.1% | — | — | — |
Sticker Slab | OG (Glitter) | Paris 2023 | 0/1 | $13.30 | $0.52-96.1% | — | — | — |
Sticker Slab | OG (Glitter) | Rio 2022 | 0/1 | $5.47 | $1.21-77.9% | — | — | — |
Sticker Slab | OG (Gold) | 2020 RMR | 2/2 | $3.05 | $6.36+108.5% | $33.59+1001.3% | — | — |
Sticker Slab | OG (Gold) | Paris 2023 | 1/1 | $1.41 | $2.60+84.4% | — | — | — |
Sticker Slab | OG (Gold) | Rio 2022 | 0/1 | $30.59 | $25.22-17.6% | — | — | — |
Sticker Slab | OG (Holo) | 2020 RMR | 1/1 | $1.20 | $1.67+39.2% | — | — | — |
Sticker Slab | OG (Holo) | Austin 2025 | 2/2 | $7.07 | $9.52+34.7% | — | $10.90+54.2% | — |
Sticker Slab | OG (Holo) | Paris 2023 | 0/1 | $2.93 | $2.00-31.7% | — | — | — |
Sticker Slab | OG (Holo) | Rio 2022 | 1/1 | $20.33 | $25.22+24.1% | — | — | — |
Sticker Slab | OG | 2020 RMR | 1/1 | $0.53 | $0.82+54.7% | — | — | — |
Sticker Slab | OG | Austin 2025 | 0/1 | $29.59 | $1.04-96.5% | — | — | — |
Sticker Slab | OG | Paris 2023 | 0/1 | $12.63 | $0.52-95.9% | — | — | — |
Sticker Slab | OG | Rio 2022 | 0/1 | $13.71 | $0.61-95.6% | — | — | — |
Sticker Slab | Obey SAS | 0/1 | $2.82 | $0.75-73.4% | — | — | — |
Sticker Slab | Ocean Sunset Stabbyfish | 0/1 | $29.67 | $2.31-92.2% | — | — | — |
Sticker Slab | Old School | 2/2 | $6.31 | $7.04+11.6% | $8.00+26.8% | — | — |
Sticker Slab | On An Eco | 1/1 | $3.16 | $3.35+6.0% | — | — | — |
Sticker Slab | One Shot One Kill | 1/2 | $1.73 | $1.52-12.1% | $3.55+105.2% | — | — |
Sticker Slab | One Sting | 1/2 | $1.81 | $0.58-68.0% | $2.00+10.5% | — | — |
Sticker Slab | One Sting | 0/1 | $2.76 | $1.89-31.5% | — | — | — |
Sticker Slab | OpTic Gaming (Holo) | Cologne 2016 | — | $55.05 | — | — | — | — |
Sticker Slab | OpTic Gaming | Atlanta 2017 | — | $29.67 | — | — | — | — |
Sticker Slab | Opal Flick | — | $36.28 | — | — | — | — |
Sticker Slab | Operation Riptide | 0/1 | $13.68 | $2.42-82.3% | — | — | — |
Sticker Slab | Orange Gnar | — | $13.54 | — | — | — | — |
Sticker Slab | Ork Waaagh! | 0/1 | $1.27 | $1.21-4.7% | — | — | — |
Sticker Slab | Orks 1 | 0/1 | $13.68 | $2.03-85.2% | — | — | — |
Sticker Slab | Orks 2 | 0/1 | $13.71 | $2.03-85.2% | — | — | — |
Sticker Slab | Ouchie | 0/1 | $15.79 | $4.14-73.8% | — | — | — |
Sticker Slab | Outsiders (Glitter) | Antwerp 2022 | 0/1 | $4.79 | $1.38-71.2% | — | — | — |
Sticker Slab | Outsiders (Glitter) | Rio 2022 | 0/1 | $1.67 | $1.01-39.5% | — | — | — |
Sticker Slab | Outsiders (Gold) | Antwerp 2022 | 1/1 | $9.18 | $12.28+33.8% | — | — | — |
Sticker Slab | Outsiders (Gold) | Rio 2022 | 1/1 | $21.43 | $32.55+51.9% | — | — | — |
Sticker Slab | Outsiders (Holo) | Rio 2022 | 0/1 | $29.59 | $8.05-72.8% | — | — | — |
Sticker Slab | Outsiders | Antwerp 2022 | 0/1 | $0.79 | $0.76-3.8% | — | — | — |
Sticker Slab | Outsiders | Rio 2022 | 0/1 | $13.68 | $0.50-96.3% | — | — | — |
Sticker Slab | Overpass Diorama | 1/1 | $0.69 | $1.39+101.4% | — | — | — |
Sticker Slab | PAC AI | 1/1 | $0.76 | $1.18+55.3% | — | — | — |
Sticker Slab | PAC AI | 0/1 | $6.33 | $5.07-19.9% | — | — | — |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.