St vs Steam−31.6%
84%win rate
24,346 listings cheaper of 28,844 compared
BY PRICE RANGE
$0–$183%
$1–$587%
$5–$1084%
$10–$5075%
$50–$20093%
$200+92%
We compare 3.1 million listings against Steam, TM, WhiteMarket and ShadowPay every 30 minutes. When TradeOn is cheaper, we count it as a «win».
| Item | Best in | TradeOn | Steam | TM | WhiteMarket | ShadowPay |
|---|---|---|---|---|---|---|
Sticker Slab | G2 esports (Holo) | Budapest 2025 | 2/3 | $2.36 | $2.38+0.8% | $17.64+647.5% | $2.31-2.1% | — |
Sticker Slab | G2 esports (Holo) | Cologne 2026 | — | $6.05 | — | — | — | — |
Sticker Slab | G2 esports (Holo, Ranked) | Cologne 2026 | — | $59.72 | — | — | — | — |
Sticker Slab | G2 esports | Budapest 2025 | 2/3 | $0.48 | $0.47-2.1% | $3.18+562.5% | $2.93+510.4% | — |
Sticker Slab | G2 esports | Cologne 2026 | 1/1 | $1.66 | — | $2.02+21.7% | — | — |
Sticker Slab | G2 | 2020 RMR | 0/1 | $3.05 | $0.75-75.4% | — | — | — |
Sticker Slab | GO | 1/3 | $1.66 | $1.46-12.0% | $1.80+8.4% | $1.65-0.6% | — |
Sticker Slab | GODSENT (Foil) | 2020 RMR | 0/1 | $1.61 | $1.61+0.0% | — | — | — |
Sticker Slab | GODSENT (Gold) | 2020 RMR | 0/1 | $7.88 | $5.13-34.9% | — | — | — |
Sticker Slab | GODSENT (Holo) | 2020 RMR | 0/1 | $1.30 | $1.06-18.5% | — | — | — |
Sticker Slab | GODSENT | 2020 RMR | 0/1 | $13.72 | $0.54-96.1% | — | — | — |
Sticker Slab | GODSENT | Stockholm 2021 | 0/1 | $13.55 | $0.54-96.0% | — | — | — |
Sticker Slab | Gaimin Gladiators (Foil) | Cologne 2026 | — | $39.85 | — | — | — | — |
Sticker Slab | Gaimin Gladiators | Cologne 2026 | — | $2.40 | — | — | — | — |
Sticker Slab | Gambit (Holo) | Krakow 2017 | — | $11.19 | — | — | — | — |
Sticker Slab | Gambit Esports | Boston 2018 | — | $26.96 | — | — | — | — |
Sticker Slab | Gambit Esports | London 2018 | — | $20.57 | — | — | — | — |
Sticker Slab | Gambit Gaming (Foil) | Stockholm 2021 | 2/2 | $2.13 | $12.99+509.9% | $2.26+6.1% | — | — |
Sticker Slab | Gambit Gaming (Holo) | Atlanta 2017 | — | $28.51 | — | — | — | — |
Sticker Slab | Gambit Gaming (Holo) | Stockholm 2021 | 1/1 | $3.39 | $5.35+57.8% | — | — | — |
Sticker Slab | Gambit Gaming | Atlanta 2017 | — | $15.82 | — | — | — | — |
Sticker Slab | Gambit Gaming | MLG Columbus 2016 | 1/1 | $4.81 | $10.23+112.7% | — | — | — |
Sticker Slab | Gambit Gaming | Stockholm 2021 | 0/1 | $13.72 | $0.54-96.1% | — | — | — |
Sticker Slab | GamerLegion (Embroidered) | Budapest 2025 | 3/3 | $0.49 | $0.58+18.4% | $3.18+549.0% | $2.93+498.0% | — |
Sticker Slab | GamerLegion (Foil) | Cologne 2026 | — | $61.96 | — | — | — | — |
Sticker Slab | GamerLegion (Glitter) | Copenhagen 2024 | 1/1 | $0.81 | $1.15+42.0% | — | — | — |
Sticker Slab | GamerLegion (Glitter) | Paris 2023 | 2/3 | $0.59 | $0.57-3.4% | $3.18+439.0% | $2.32+293.2% | — |
Sticker Slab | GamerLegion (Glitter) | Rio 2022 | 0/1 | $13.86 | $1.18-91.5% | — | — | — |
Sticker Slab | GamerLegion (Glitter) | Shanghai 2024 | 0/1 | $3.11 | $1.18-62.1% | — | — | — |
Sticker Slab | GamerLegion (Gold) | Budapest 2025 | 0/1 | $1.99 | $1.72-13.6% | — | — | — |
Sticker Slab | GamerLegion (Gold) | Copenhagen 2024 | 0/1 | $26.83 | — | $8.10-69.8% | — | — |
Sticker Slab | GamerLegion (Gold) | Paris 2023 | 0/1 | $2.39 | $2.25-5.9% | — | — | — |
Sticker Slab | GamerLegion (Gold) | Rio 2022 | — | $12.48 | — | — | — | — |
Sticker Slab | GamerLegion (Gold) | Shanghai 2024 | — | $20.57 | — | — | — | — |
Sticker Slab | GamerLegion (Holo) | Budapest 2025 | 1/1 | $3.12 | $4.16+33.3% | — | — | — |
Sticker Slab | GamerLegion (Holo) | Cologne 2026 | — | $9.27 | — | — | — | — |
Sticker Slab | GamerLegion (Holo) | Copenhagen 2024 | 1/3 | $15.87 | $5.15-67.5% | — | $12.33-22.3% | $15.93+0.4% |
Sticker Slab | GamerLegion (Holo) | Paris 2023 | 1/1 | $1.61 | $2.08+29.2% | — | — | — |
Sticker Slab | GamerLegion (Holo) | Rio 2022 | — | $7.91 | — | — | — | — |
STIC Sticker Slab | GamerLegion (Holo, Ranked) | Cologne 2026 | — | $5.88 | — | — | — | — |
Sticker Slab | GamerLegion | Budapest 2025 | 1/2 | $0.88 | $0.38-56.8% | $1.35+53.4% | — | — |
Sticker Slab | GamerLegion | Cologne 2026 | 1/1 | $1.75 | — | $1.85+5.7% | — | — |
Sticker Slab | GamerLegion | Copenhagen 2024 | 0/1 | $13.72 | $0.65-95.3% | — | — | — |
Sticker Slab | GamerLegion | Rio 2022 | 0/1 | $13.73 | $0.61-95.6% | — | — | — |
Sticker Slab | GamerLegion | Shanghai 2024 | — | $0.81 | — | — | — | — |
Sticker Slab | GeT_RiGhT (Foil) | Berlin 2019 | — | $20.57 | — | — | — | — |
Sticker Slab | GeT_RiGhT | Berlin 2019 | 0/1 | $319 | $3.38-98.9% | — | — | — |
Sticker Slab | GeT_RiGhT | Cluj-Napoca 2015 | 1/1 | $5.41 | — | $5.88+8.7% | — | — |
Sticker Slab | GeT_RiGhT | Katowice 2019 | 0/1 | $20.57 | $7.22-64.9% | — | — | — |
Sticker Slab | Gen.G (Foil) | 2020 RMR | 0/1 | $7.87 | $2.41-69.4% | — | — | — |
Sticker Slab | Gen.G (Holo) | 2020 RMR | 1/2 | $2.99 | $1.12-62.5% | $3.18+6.4% | — | — |
Sticker Slab | Gen.G | 2020 RMR | 1/3 | $2.99 | $0.52-82.6% | $3.18+6.4% | $2.93-2.0% | — |
STIC Sticker Slab | Genestealer Cults 1 | — | $4.56 | — | — | — | — |
Sticker Slab | Genestealer Cults 2 | 1/1 | $0.99 | — | $5.84+489.9% | — | — |
Sticker Slab | Get Clucked | 1/1 | $0.95 | $1.18+24.2% | — | — | — |
Sticker Slab | Get Smoked | 1/1 | $1.05 | $1.62+54.3% | — | — | — |
Sticker Slab | Gizmy (Foil) | Cologne 2026 | 1/1 | $1.97 | — | $2.09+6.1% | — | — |
Sticker Slab | Gizmy (Holo) | Cologne 2026 | — | $142 | — | — | — | — |
Sticker Slab | Gizmy | Cologne 2026 | — | $61.96 | — | — | — | — |
Sticker Slab | Glare | 0/1 | $1.20 | $0.61-49.2% | — | — | — |
Sticker Slab | Global Elite | 0/3 | $13.91 | $0.87-93.7% | $1.60-88.5% | $1.47-89.4% | — |
Sticker Slab | Global Elite | 3/3 | $9.58 | $14.69+53.3% | $26.16+173.1% | $25.11+162.1% | — |
Sticker Slab | Global TV | 2/2 | $4.00 | $5.66+41.5% | $7.16+79.0% | — | — |
Sticker Slab | Gloves On | 2/2 | $0.47 | $0.48+2.1% | $3.18+576.6% | — | — |
Sticker Slab | Gnome Mercy | 2/2 | $0.51 | $1.06+107.8% | $0.56+9.8% | — | — |
Sticker Slab | Go Boom | 1/1 | $0.98 | $1.16+18.4% | — | — | — |
Sticker Slab | God of Fortune | 1/1 | $1.26 | $1.66+31.7% | — | — | — |
Sticker Slab | Gold Nova | 0/3 | $2.16 | $2.16+0.0% | $2.02-6.5% | $1.86-13.9% | — |
Sticker Slab | Gold Teef | 1/1 | $1.59 | $2.41+51.6% | — | — | — |
Sticker Slab | Gold Web | 1/2 | $0.66 | $1.20+81.8% | — | $0.65-1.5% | — |
Sticker Slab | Gold Web | 1/1 | $6.40 | $8.66+35.3% | — | — | — |
Sticker Slab | Golden | Boston 2018 | 1/1 | $7.91 | $58.77+643.0% | — | — | — |
STIC Sticker Slab | Golf Cart | — | $14.06 | — | — | — | — |
Sticker Slab | Gonna Leave A Mark | — | $2.40 | — | — | — | — |
Sticker Slab | Good As New | 1/1 | $4.81 | $5.14+6.9% | — | — | — |
Sticker Slab | Good Game | 1/1 | $6.08 | $8.48+39.5% | — | — | — |
Sticker Slab | Good Luck | — | $2.24 | — | — | — | — |
Sticker Slab | Good Sports | 1/2 | $1.28 | $0.82-35.9% | — | $2.32+81.2% | — |
Sticker Slab | Good Versus Evil | 1/1 | $0.84 | $0.89+6.0% | — | — | — |
Sticker Slab | Goofy (Glitter) | Copenhagen 2024 | 0/1 | $13.72 | $0.55-96.0% | — | — | — |
Sticker Slab | Goofy | Paris 2023 | 0/1 | $14.06 | $0.57-95.9% | — | — | — |
Sticker Slab | Googly Eye | 1/1 | $10.39 | $13.89+33.7% | — | — | — |
Sticker Slab | Gratisfaction (Foil) | Berlin 2019 | — | $13.72 | — | — | — | — |
Sticker Slab | Gratisfaction | Berlin 2019 | — | $4.72 | — | — | — | — |
Sticker Slab | Graviti (Embroidered) | Budapest 2025 | — | $13.73 | — | — | — | — |
Sticker Slab | Graviti (Foil) | Austin 2025 | — | $13.72 | — | — | — | — |
Sticker Slab | Graviti (Glitter) | Shanghai 2024 | 0/1 | $2.51 | $1.12-55.4% | — | — | — |
Sticker Slab | Graviti (Gold) | Austin 2025 | — | $26.96 | — | — | — | — |
Sticker Slab | Graviti (Holo) | Austin 2025 | — | $1.27 | — | — | — | — |
Sticker Slab | Graviti (Holo) | Shanghai 2024 | 0/1 | $13.72 | $4.87-64.5% | — | — | — |
Sticker Slab | Graviti | Budapest 2025 | 0/1 | $13.87 | $7.22-47.9% | — | — | — |
Sticker Slab | Graviti | Shanghai 2024 | — | $3.12 | — | — | — | — |
Sticker Slab | Grayhound Gaming (Glitter) | Paris 2023 | 1/2 | $2.99 | $0.49-83.6% | $3.18+6.4% | — | — |
Sticker Slab | Grayhound Gaming (Gold) | Paris 2023 | 2/2 | $1.29 | $1.45+12.4% | $11.76+811.7% | — | — |
Sticker Slab | Grayhound Gaming (Gold) | Rio 2022 | 1/1 | $20.57 | $500+2330.7% | — | — | — |
Sticker Slab | Grayhound Gaming (Holo) | Paris 2023 | 1/1 | $0.91 | $0.92+1.1% | — | — | — |
Sticker Slab | Grayhound Gaming (Holo) | Rio 2022 | — | $2.88 | — | — | — | — |
Sticker Slab | Grayhound Gaming | Paris 2023 | 2/2 | $0.46 | $0.47+2.2% | $0.50+8.7% | — | — |
Sticker Slab | Grayhound Gaming | Rio 2022 | 0/1 | $13.87 | $0.59-95.7% | — | — | — |
Sticker Slab | Great Wave | — | $20.57 | — | — | — | — |
Final price via API — no marketplace fees, hidden percentages or FX spreads. An 88% win-rate against the 4 largest marketplaces.
We extend the API and features for your case. A personal manager guides every partner and helps at any stage — from the first key to production load.
3.1 million listings in stock, refreshed every 60 seconds. An ecosystem of 5 services with 30,000+ users since 2019 — which is why the stock keeps growing.
The full 3.1M-listing price list via API — 24/7 auto-delivery. Integration in one evening: a personal manager guides every partner.